|
SFA 7th Annual Spring Stephen F Austin Middle School Results |
||
![]()
|
High School Rated | Gr | Team | USCF | Pts | Tie | Rnd1 | Rnd2 | Rnd3 | Rnd4 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | FRAZIER,Simon | 11 | HOME | 1095 | 4.0 | 10.0 | W10 | W7 | W4 | W3 |
| 2 | KENDRICK,Spencer | 12 | BRY | 1536 | 3.5 | 8.0 | W12 | D5 | W6 | W9 |
| 3 | MCMORRIS,LaSalle | 9 | BTW | 868 | 3.0 | 9.0 | W15 | W9 | W5 | L1 |
| 4 | GRANT,Sheridan | 9 | HUN | 1085 | 3.0 | 8.5 | W14 | W11 | L1 | W7 |
| 5 | DAVIS,Thomas | 10 | MEXI | 902 | 2.5 | 9.5 | W13 | D2 | L3 | W8 |
| 6 | PRIMM,Monique | 10 | MEXI | 548 | 2.5 | 7.0 | D8 | W16 | L2 | W12 |
| 7 | BENOIT-PERRY,Ryan | 11 | MEXI | 850 | 2.0 | 8.0 | W16 | L1 | W13 | L4 |
| 8 | CAWLEY,Trey | 9 | BRYC | 1060 | 2.0 | 8.0 | D6 | D12 | W11 | L5 |
| 9 | WILLIAMS,Michael | 10 | MEXI | 1241 | 2.0 | 7.5 | -B- | L3 | W14 | L2 |
| 10 | LLOYD,Christopher | 11 | MEXI | 727 | 2.0 | 7.0 | L1 | L13 | W15 | W14 |
| 11 | AHMED,Muhammed | 10 | MEXI | 459 | 2.0 | 6.0 | -B- | L4 | L8 | W13 |
| 12 | HOWARD,Colton | 10 | MEXI | 794 | 1.5 | 8.0 | L2 | D8 | W16 | L6 |
| 13 | GATES,Ryan | 9 | BRY | 461 | 1.0 | 8.0 | L5 | W10 | L7 | L11 |
| 14 | DAY,Justin | 11 | MEXI | 572 | 1.0 | 7.5 | L4 | W15 | L9 | L10 |
| 15 | SAMFORD,Hailey | 9 | MEXI | 0 | 1.0 | 6.0 | L3 | L14 | L10 | W16 |
| 16 | BENFORD,Chris | 10 | MEXI | 850 | 0.0 | 7.0 | L7 | L6 | L12 | L15 |
.
|
Middle School Rated | Gr | Team | USCF | Pts | Tie | Rnd1 | Rnd2 | Rnd3 | Rnd4 | Rnd5 | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | RAVOORI,Vineet | 8 | PJHE | 1533 | 4.5 | 15.0 | W3 | W8 | D2 | W6 | W5 |
| 2 | HAN,Raymond | 8 | BJH | 1469 | 4.0 | 14.0 | W11 | W4 | D1 | W8 | D3 |
| 3 | MCMORRIS,MaaLiik | 7 | HAR | 711 | 3.5 | 15.5 | L1 | W9 | W10 | W4 | D2 |
| 4 | SUBRAMANIAN,Siva | 7 | MCC | 942 | 3.0 | 13.5 | W7 | L2 | W11 | L3 | W9 |
| 5 | DAGHAR,Oliver | 7 | BMCM | 717 | 3.0 | 12.5 | W13 | L6 | W9 | W7 | L1 |
| 6 | ZHOU,Kelly | 7 | AMCM | 1192 | 3.0 | 12.5 | W10 | W5 | L8 | L1 | W12 |
| 7 | COLTON,Cauthen | 7 | MNPK | 471 | 3.0 | 8.0 | L4 | -B- | W13 | L5 | W8 |
| 8 | DAGHAR,Giovanni | 6 | BMCM | 988 | 2.0 | 14.0 | -B- | L1 | W6 | L2 | L7 |
| 9 | MATCHETT,Thomas | 6 | ALOM | 299 | 2.0 | 13.0 | W12 | L3 | L5 | W10 | L4 |
| 10 | LEONE,Robert | 6 | SAEG | 692 | 2.0 | 10.5 | L6 | W12 | L3 | L9 | W13 |
| 11 | LEONE III,Ross | 7 | BRSM | 702 | 2.0 | 9.0 | L2 | W13 | L4 | L12 | -B- |
| 12 | KENDRICK,Connor | 7 | SFA | 888 | 2.0 | 8.5 | L9 | L10 | -B- | W11 | L6 |
| 13 | MESA,Kevin | 6 | ALOM | 100 | 1.0 | 9.0 | L5 | L11 | L7 | -B- | L10 |
.
|
Elementary Rated | Gr | Team | USCF | Pts | Tie | Rnd1 | Rnd2 | Rnd3 | Rnd4 | Rnd5 | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | MAO,Roger | 4 | WUNI | 934 | 5.0 | 14.0 | W10 | W2 | W5 | W3 | W4 |
| 2 | PARKS,Robert | 6 | HUNI | 466 | 3.5 | 14.5 | W8 | L1 | D3 | W7 | W11 |
| 3 | FENG,Michael | 4 | OYS | 389 | 3.5 | 13.5 | -B- | W4 | D2 | L1 | W9 |
| 4 | SMITH,Andrew A | 5 | EHR | 593 | 3.0 | 14.5 | W9 | L3 | W10 | W5 | L1 |
| 5 | RAVOORI,Mythri | 5 | ROGR | 497 | 3.0 | 12.5 | W13 | W7 | L1 | L4 | W12 |
| 6 | WINSTON,Joshua | 5 | ALOM | 226 | 3.0 | 8.0 | L7 | W12 | L9 | W13 | W10 |
| 7 | NORMAN,Alex | 6 | HUNI | 505 | 2.5 | 12.0 | W6 | L5 | D11 | L2 | W13 |
| 8 | SLOTT,Ryan | 5 | ALOM | 178 | 2.5 | 7.5 | L2 | D9 | W13 | L12 | -B- |
| 9 | ENGLISH,Mason | 5 | HUNI | 313 | 2.0 | 13.0 | L4 | D8 | W6 | D11 | L3 |
| 10 | PUEYO,Jomar | 6 | HUNI | 396 | 2.0 | 13.0 | L1 | W11 | L4 | -B- | L6 |
| 11 | LEWIS,Jimmie | 5 | STE | 432 | 2.0 | 11.0 | W12 | L10 | D7 | D9 | L2 |
| 12 | WORLEY,Emilee | 5 | HUNI | 100 | 2.0 | 10.0 | L11 | L6 | -B- | W8 | L5 |
| 13 | CHAMBERLAIN,McKayla | 5 | HUNI | 100 | 1.0 | 10.5 | L5 | -B- | L8 | L6 | L7 |
.
|
Primary Rated | Gr | Team | USCF | Pts | Tie | Rnd1 | Rnd2 | Rnd3 | Rnd4 | Rnd5 | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | DAGHAR,Viola | 3 | BMCS | 541 | 5.0 | 11.0 | W3 | W4 | W5 | W7 | W2 |
| 2 | ZHOU,Shelly | 3 | SKE | 379 | 3.0 | 13.5 | L5 | W3 | W6 | W4 | L1 |
| 3 | LEWIS,Joshua | 2 | STE | 100 | 3.0 | 11.5 | L1 | L2 | -B- | W6 | W5 |
| 4 | LEWIS,Jordan | 3 | IMAN | 494 | 3.0 | 10.5 | W6 | L1 | W7 | L2 | -B- |
| 5 | LEONE,Terilyn | 3 | VOGL | 553 | 2.5 | 11.5 | W2 | D7 | L1 | -B- | L3 |
| 6 | DAGHAR,Everett | K | BMCS | 210 | 2.0 | 9.0 | L4 | -B- | L2 | L3 | W7 |
| 7 | MCMORRIS,Moses | 2 | VIL | 100 | 1.5 | 11.0 | -B- | D5 | L4 | L1 | L6 |
.
|
Secondary Unrated | Gr | Team | Rate | Pts | Tie | Rnd1 | Rnd2 | Rnd3 | Rnd4 | Rnd5 | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | RAMIREZ,Chris O | 11 | BRY | 4.5 | 10.5 | -B- | W3 | D2 | W4 | W3 | |
| 2 | FERRAZAS,Joshua | 10 | BRY | 3.5 | 9.5 | W4 | W5 | D1 | L3 | -B- | |
| 3 | JAHNKE,Connor | 8 | CSMS | 3.0 | 13.5 | W5 | L1 | W4 | W2 | L1 | |
| 4 | GUTIERREZ,Avery | 6 | RAYB | 2.0 | 11.0 | L2 | -B- | L3 | L1 | W5 | |
| 5 | CUTRONE,Jason | 6 | RAYB | 2.0 | 7.5 | L3 | L2 | -B- | -B- | L4 | |
.
|
Elementary Unrated | Gr | Team | Rate | Pts | Tie | Rnd1 | Rnd2 | Rnd3 | Rnd4 | Rnd5 | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | JASKA,Jack | 3 | SKE | 4.5 | 10.5 | W6 | W2 | W5 | D4 | W7 | |
| 2 | DESERN,Ashley | 4 | JONE | 3.5 | 11.5 | -B- | L1 | D3 | W5 | W4 | |
| 3 | JACKSON,Emily | 5 | SAMH | 3.0 | 9.5 | D5 | D4 | D2 | -B- | D6 | |
| 4 | ONEAL,LAUREN | 5 | SAMH | 2.5 | 13.0 | D7 | D3 | W6 | D1 | L2 | |
| 5 | SPILLANE,Meredith | 5 | SAMH | 2.5 | 11.0 | D3 | W7 | L1 | L2 | -B- | |
| 6 | STEVENSON,Molly | 5 | SAMH | 2.5 | 10.5 | L1 | -B- | L4 | W7 | D3 | |
| 7 | OGLETREE,Cameron | 5 | 1.5 | 11.0 | D4 | L5 | -B- | L6 | L1 | ||