Texas Chess Association
Region V Scholastic
Chess Tournament
March 5, 2011
Episcopal High School, Bellaire, Texas

School Codes
Back to Tournament Page

Last updated March 9, 2011

USCF Crosstable with new ratings

There were 246 players in this tournament.

TIE = Tie Break - When players are tied in points, we break the tie by adding the points of all opponents. This is called the Solkoff Tie Break. The theory is that the player whose opponents won the most games played the stronger
opponents, and wins the tie. The second tie break (Modified Median) drops the lowest opponent score.

 

High School Open

No. Name Gr Team Rate Pts Tie Rnd1 Rnd2 Rnd3 Rnd4 Rnd5
1 COLEMAN, Malik 9 BEL 1599 4.5 15.0 W15 W7 W6 W5 D2
2 LIM, Tristan 9 DEBK 1419 4.0 15.5 W13 W9 D5 W8 D1
3 SUAREZ, Roberto 12 ELSK   4.0 14.5 W4 L5 W7 W12 W6
4 LADNER, Aaron 9 HOME 1258 3.5 13.0 L3 W19 W10 W11 D8
5 ZHAO, Ran 11 BEL 1062 3.0 17.0 W12 W3 D2 L1 D10
6 McMORRIS, LaSalle 12 BTW 1335 3.0 14.0 W14 W16 L1 W13 L3
7 RODE, Siddharth 10 BEL 1323 3.0 13.0 W19 L1 L3 W17 W12
8 COHEN, David 10 BEL 1175 3.0 13.0 D17 W18 W11 L2 D4
9 CHRISTIANS, Zachary 11 BEL 1239 3.0 11.5 W10 L2 L12 W19 W13
10 GONZALEZ, Austin 9 CLS 1495 2.5 12.0 L9 W20 L4 W14 D5
11 MANGU, Suman 11 BEL 1269 2.5 10.5 D18 W17 L8 L4 W19
12 CRAWFORD, D Bryant 9 STER 1300 2.0 15.0 L5 W15 W9 L3 L7
13 JACKSON, Philip J 12 KHS 1291 2.0 13.5 L2 W14 W16 L6 L9
14 WEI, Zhao Yang 12 BEL 1146 2.0 9.5 L6 L13 W20 L10 W18
15 ZEPEDA, Joshua 9 HRTH 1175 2.0 9.5 L1 L12 L19 W20 W17
16 WALKER, Joseph Drake 11 BEL 620 2.0 7.0 -B- L6 L13 L18 W20
17 BALLINGER, Nathaniel 10 REA 1425 1.5 12.0 D8 L11 W18 L7 L15
18 MECCI, Saad 12 ELSK   1.5 10.5 D11 L8 L17 W16 L14
19 McMORRIS, MaaLiik 10 MIL 1081 1.0 14.0 L7 L4 W15 L9 L11
20 RYAN, Travis 12 EPIS   0.0 8.0 -U- L10 L14 L15 L16

.

Place

H S Open - School

Score

l

Bellaire High School

13.5

2

Elsik High School

5.5

.

High School U-1000

No. Name Gr Team Rate Pts Tie Rnd1 Rnd2 Rnd3 Rnd4 Rnd5
1 PERALEZ, Joel 10 REA 319 5.0 14.5 W4 W3 W9 W2 W5
2 HOFSOMMER, Christian 11 KHS 889 3.5 15.5 W7 W8 W6 L1 D4
3 HAMMONS, Mathew 10 KHS 869 3.0 14.5 W9 L1 W10 L5 W7
4 ACOSTA, Jesus 11 SANC 814 3.0 14.0 L1 D7 W12 W6 D2
5 YANG, Kevin 12 STEH 999 3.0 13.0 W12 L6 W8 W3 L1
6 DelaROSA, Elisha 10 REA 753 3.0 12.5 W11 W5 L2 L4 W10
7 CENTENO, Alexis 11 REA 439 2.5 12.5 L2 D4 W11 W8 L3
8 LUNA, Isaac 10 SANC 594 2.0 12.0 W10 L2 L5 L7 W11
9 BOONE, Kiera A. 11 CLB 839 2.0 11.0 L3 W11 L1 L10 W12
10 TORRES, Benny 10 SANC   2.0 10.0 L8 W12 L3 W9 L6
11 RUIZ, Antonio 11 SANC 323 1.0 9.5 L6 L9 L7 W12 L8
12 LOPEZ, Irvin 9 REA 464 0.0 11.0 L5 L10 L4 L11 L9

..

Place

HS U1000 - School

Score

1

Reagan High School

10.5

2

Sanchez High School

8.0

3

Klein High School

6.5

..

Middle School Open

No. Name Gr Team Rate Pts Tie Rnd1 Rnd2 Rnd3 Rnd4 Rnd5
1 ROSCOE, Truman 8 THRM 1539 5.0 16.0 W30 W6 W9 W2 W3
2 BRANNON, Joshua 6 WESB 1664 4.0 16.5 W31 W10 W5 L1 W9
3 FENG, Michael 7 GARC 1418 4.0 14.5 W21 W16 W19 W8 L1
4 GALGANA, Rigel 7 SPA 1406 4.0 14.0 W12 W22 L8 W13 W11
5 ANNIGERI, Sanjay 6 THRM 1427 4.0 14.0 W18 W17 L2 W20 W10
6 JOHN, Nathan 8 WESB 1354 4.0 14.0 W25 L1 W21 W19 W8
7 HUDSON, Andy 6 WESB 1315 3.5 7.5 L19 D28 W29 W27 W20
8 RIDDELL, Wesley 8 CRDF 1560 3.0 15.0 W33 W20 W4 L3 L6
9 NI, Andrew 8 BJH 1397 3.0 15.0 W24 W29 L1 W12 L2
10 YEUNG, Caitlyn 6 SARM 1312 3.0 15.0 W11 L2 W30 W14 L5
11 VENKATARAMAN, Abhijeet 6 WESB 772 3.0 13.0 L10 W31 W22 W17 L4
12 DAN, Nicholas 8 WESB 892 3.0 13.0 L4 W32 W16 L9 W22
13 MOKKALA, Jeevan 8 WESB 1117 3.0 11.0 L29 W24 W23 L4 W19
14 CHAU, Brian 8 WESB 1396 3.0 10.0 W23 L19 W28 L10 W24
15 BROOKER, Ryan 8 WESB 890 3.0 8.0 L34 W35 L20 W29 W21
16 CERVANTES, Yovanni 8 SPAC 1153 2.5 13.0 W26 L3 L12 D18 W27
17 CHEN, Alexander Q 7 STEM 1106 2.5 10.5 W35 L5 D27 L11 W23
18 HINKLE, Fredric 7 HOME 894 2.5 10.5 L5 L27 W32 D16 W28
19 SHAW, Jordan A 7 THRM 779 2.0 17.5 W7 W14 L3 L6 L13
20 GARZA, Alexandra 8 FJH 1169 2.0 15.0 W27 L8 W15 L5 L7
21 LIM, Tassica 6 THRM 1005 2.0 15.0 L3 W26 L6 W25 L15
22 HUBBELL, John 7 THRM 1145 2.0 12.5 W32 L4 L11 W28 L12
23 TANUGRAHA, Tiara 7 THRM 821 2.0 11.0 L14 W33 L13 W31 L17
24 AMMAR-AOUCHICHE, Dyna 6 THRM 874 2.0 10.0 L9 L13 W35 W30 L14
25 KROTHAPALLI, Aneesha 6 HARS 796 2.0 9.0 L6 L30 W33 L21 W29
26 CHEN, Christopher Q 8 STEM 770 2.0 7.0 L16 L21 L31 W35 W30
27 CHAU, Alan 6 SPA 771 1.5 13.0 L20 W18 D17 L7 L16
28 JONES, Christian 7 SPAC 725 1.5 11.0 -B- D7 L14 L22 L18
29 BHOJANI, Zaid 7 THRM 705 1.0 14.5 W13 L9 L7 L15 L25
30 DICKEY, Ethan 6 WESB 1037 1.0 14.0 L1 W25 L10 L24 L26
31 POTTER, Grahm 6 CRK 1015 1.0 11.0 L2 L11 W26 L23 -N-
32 POPOV, Elizabeth 6 VILM 740 1.0 8.5 L22 L12 L18 W33 -N-
33 PAN, Muyan 6 WESB 1086 1.0 8.5 L8 L23 L25 L32 W35
34 ZHOU, Nancy 8 FSMS 1398 1.0 3.0 W15 -U- -U- -U- -U-
35 DEBOSE, Marcus 7 SPAC 704 0.0 10.5 L17 L15 L24 L26 L33

.

Place

MS Open - School

Score

1

Westbrook Intermediate School

14.5

2

T H Rogers Middle School

13.0

3

Space Center Intermediate

5.5

 .

Middle School U-700

No. Name Gr Team Rate Pts Tie Rnd1 Rnd2 Rnd3 Rnd4 Rnd5
1 AU, James 6 JLMH 616 5.0 13.0 W14 W19 W2 W4 W5
2 DAN, Jennifer 6 WESB 491 4.0 16.0 W13 W17 L1 W3 W7
3 ARISA, Daniel 8 SPAC 387 4.0 15.0 W18 W10 W8 L2 W4
4 ARRIASOLA, Matthew 6 KLEB 590 3.0 17.0 W16 W9 W6 L1 L3
5 SHANKLE, Cameron 7 SPAC 625 3.0 14.0 L6 W20 W9 W13 L1
6 SARAVANAN, Buvaneshraj 7 WESB 345 3.0 14.0 W5 W7 L4 L11 W13
7 CARRERA, Kase 6 SPAC 585 3.0 13.0 W21 L6 W17 W10 L2
8 YESANTHARAO, Rahul 6 WESB 625 3.0 13.0 L19 W12 L3 W15 W11
9 PATEL, Smit 7 WESB   3.0 13.0 W11 L4 L5 W14 W15
10 LAYDEN, Christopher 6 WESB 612 3.0 12.0 W15 L3 W19 L7 W16
11 DIAZ, Matthew 6 THRM 549 3.0 11.0 L9 W22 W14 W6 L8
12 DANDAMUDI, Rushil 6 SARM 369 3.0 9.0 W20 L8 L13 W19 W17
13 KUEHN, Tyler 8 RICE   2.0 15.0 L2 W16 W12 L5 L6
14 COX, Ashley 7 HRTM 314 2.0 13.0 L1 W21 L11 L9 W20
15 GRAHAM, Cody 5 SPAC 209 2.0 12.0 L10 W18 W21 L8 L9
16 ARISA, Abigail 7 SPAC 156 2.0 11.0 L4 L13 W18 W20 L10
17 OCAMPO, Christopher 8 RICE   2.0 11.0 W22 L2 L7 W21 L12
18 HICKMAN, Zane 6 WESB   2.0 9.0 L3 L15 L16 W22 W19
19 REED, Jamelia 6 SPAC 360 1.0 16.0 W8 L1 L10 L12 L18
20 HICKMAN, Mekiah 6 WESB   1.0 10.0 L12 L5 W22 L16 L14
21 KUMAR, Anshuman 6 WESB   1.0 9.0 L7 L14 L15 L17 W22
22 HALL, Daeja 7 SPAC 107 0.0 9.0 L17 L11 L20 L18 L21

...

Place

MS U700 - School

Score

1

Westbrook Intermediate

13.0

2

St Peter the Apostle

12.0

3

The Rice School

4.0



.

Elementary Open
 

No. Name Gr Team Rate Pts Tie Rnd1 Rnd2 Rnd3 Rnd4 Rnd5
1 ARUNACHALAM, Pal 5 BRZB 1442 5.0 15.5 W16 W9 W8 W4 W2
2 NGUYEN, Brittany 5 BAR 1386 4.0 14.0 W27 W12 W10 W8 L1
3 CHANG, Aaron 4 VIL 1134 4.0 12.5 W25 W19 L4 W10 W13
4 SUN, Jackie 5 WLKR 1427 3.5 16.0 W24 W13 W3 L1 D5
5 WANG, Eric 5 STE 1221 3.5 14.5 D18 W7 D9 W11 D4
6 MALONEY, Lucien 4 BBEH 944 3.5 11.0 W26 L8 W19 D7 W14
7 PRAKASH, Advait 5 VIL 900 3.5 10.0 -B- L5 W26 D6 W12
8 BIHN, Alex 4 THR 1354 3.0 16.5 W17 W6 L1 L2 W16
9 GHOSE, Shomik 4 WUNI 1087 3.0 14.0 W23 L1 D5 D16 W17
10 DUNN, Justin 5 HRT 1207 3.0 14.0 W22 W20 L2 L3 W21
11 SARNA, Eshan 5 VIL 1067 3.0 11.0 L20 W18 W17 L5 W23
12 AMMAR-AOUCHICHE, Lofti 5 THR 998 2.5 14.0 W15 L2 W20 D14 L7
13 TANUGRAHA, Jaka 4 THR 1081 2.5 14.0 W14 L4 D16 W18 L3
14 BEILSTEIN, Christopher 5 VIL 748 2.5 11.0 L13 W27 W21 D12 L6
15 CHANG, Joseph 4 BAR 747 2.5 9.0 L12 L17 D22 W24 W25
16 CAI, Daniel 4 ROBT 889 2.0 15.5 L1 W22 D13 D9 L8
17 LI, Eric 4 MRES 846 2.0 13.5 L8 W15 L11 W19 L9
18 SETZER, Collin 5 HRT 821 2.0 12.0 D5 L11 W24 L13 D22
19 KUMARAN, Ritvik 4 WSI 742 2.0 12.0 W21 L3 L6 L17 W27
20 GRAHAM, Chad 4 SPAE 753 2.0 11.0 W11 L10 L12 L21 W26
21 YEH, Mason 5 THR 974 2.0 11.0 L19 W23 L14 W20 L10
22 AN-PHAM, Drew 4 THR 786 2.0 10.0 L10 L16 D15 W26 D18
23 WANG, Oliver 5 STNL 775 2.0 9.5 L9 L21 -B- W25 L11
24 SYMMANS, William 4 AOS 878 1.5 9.5 L4 D25 L18 L15 -B-
25 ERABELLI, Nikhil 4 THR 783 1.5 9.5 L3 D24 W27 L23 L15
26 ZHANG, John J 4 CON 719 1.0 10.5 L6 -B- L7 L22 L20
27 SENTHILKUMAR, Sanjanaa 4 DER 862 1.0 10.0 L2 L14 L25 -B- L19

...

Place

Elem Open - School

Score

1

The Village School

13.0

2

 T H Rogers Elementary

10.0

3

 Barrington Place Elementary

6.5



Elementary U-600

No. Name Gr Team Rate Pts Tie Rnd1 Rnd2 Rnd3 Rnd4 Rnd5
1 BHATT, Abhik 3 VIL 512 5.0 17.0 W15 W11 W3 W14 W4
2 KARUR, Deeptha 2 VIL 565 4.5 15.5 W17 D5 W22 W9 W13
3 DANDAMUDI, Kushal 4 CES 477 4.0 17.0 W6 W25 L1 W18 W10
4 SANKAR, Sharan 4 VIL 451 4.0 16.0 W7 W43 W9 W10 L1
5 JANGAMA, Tarun 2 THR 500 4.0 15.5 W30 D2 D12 W20 W21
6 HO, Nicholas 4 THR 557 4.0 14.0 L3 W23 W38 W19 W14
7 RAVI, Shreyanth 2 THR 509 4.0 12.5 L4 W34 W40 W25 W16
8 VINOD, Nikhil 2 THR 496 4.0 9.5 W35 L26 W42 W33 W12
9 BOYANCE, T'Aira 4 SPAE 569 3.0 15.5 W32 W18 L4 L2 W25
10 KROTHAPALLI, Abhinav 2 HARS 495 3.0 15.0 W28 W27 W19 L4 L3
11 DOYLE, Olivia 2 THR 488 3.0 14.5 W23 L1 W34 L12 W30
12 YEUNG, Jack 4 VIL 354 3.0 14.0 D39 W37 D5 W11 L8
13 ARORA, Siddhant 3 LKVW 518 3.0 13.5 L25 W24 W36 W15 L2
14 NGUYEN, Kenny 4 VWES 137 3.0 13.0 W44 W31 W26 L1 L6
15 SASHITAL, Divya 5 MOSS 428 3.0 13.0 L1 W41 W28 L13 W27
16 IYER, Anand 4 MOOR 481 3.0 13.0 L27 W30 W17 W26 L7
17 HAM, Alex 4 AOS 481 3.0 12.5 L2 W32 L16 W42 W29
18 GARZA-SIERRA, Julissa 4 DZV 509 3.0 12.0 W29 L9 W43 L3 W28
19 ALBA, Felipe 4 DZV 384 3.0 11.5 W38 W35 L10 L6 W31
20 LI, Joy 3 ROBT 414 3.0 11.5 W36 L29 W27 L5 W26
21 GUERRERO, Devon 4 DZV 307 3.0 10.5 W45 L28 W31 W22 L5
22 SRIDHAR, Ashwin 4 VIL 374 2.5 12.5 D37 W39 L2 L21 W33
23 ALVARADO, Diana 4 DZV 571 2.5 11.5 L11 L6 W39 W44 D24
24 McGINLEY, Sean 1 THR 465 2.5 10.5 L26 L13 W41 W32 D23
25 LI, Jimmy 2 ROBT 437 2.0 16.0 W13 L3 W29 L7 L9
26 PFISTER, Justin 3 VIL 546 2.0 15.5 W24 W8 L14 L16 L20
27 HUNG, Daniel K THR 562 2.0 13.5 W16 L10 L20 W40 L15
28 KRISHNAN, Varshitha 2 THR 573 2.0 13.5 L10 W21 L15 W36 L18
29 GUPTA, Sameer 2 THR 580 2.0 12.5 L18 W20 L25 W38 L17
30 NGO, Keagan 5 VIL 591 2.0 12.5 L5 L16 W37 W43 L11
31 DOYLE, Sara 3 THR 525 2.0 11.0 -B- L14 L21 W34 L19
32 KIRKPATRICK, Calvin 3 VIL 487 2.0 10.5 L9 L17 W45 L24 W37
33 CHERUKURU, Hemant 4 BAR 362 2.0 10.0 W41 L42 W35 L8 L22
34 MORRIS, Christian 5 RICE   2.0 10.0 W42 L7 L11 L31 W44
35 TRAYNIN, Nikita 5 VIL 580 2.0 10.0 L8 L19 L33 -B- W42
36 CARDENAS, Christian 4 DZV 210 2.0 9.0 L20 -B- L13 L28 W43
37 GOMEZ, Breanna 4 DZV 202 1.5 11.0 D22 L12 L30 W39 L32
38 SOSA, Daniel 4 DZV 387 1.5 11.0 L19 W45 L6 L29 D40
39 MALDONADO, Lily 4 DZV 177 1.5 10.0 D12 L22 L23 L37 W45
40 PRAVINKUMAR, Rachel 4 STE   1.5 9.0 L43 W44 L7 L27 D38
41 BARBOZA, Olivia 5 TRAV   1.5 8.0 L33 L15 L24 D45 -B-
42 ROMERO, Marc 4 DZV   1.0 12.5 L34 W33 L8 L17 L35
43 ADAMS, Joseph 4 SPAE 318 1.0 12.0 W40 L4 L18 L30 L36
44 LOCKETT, Marcus 3 VWES 266 1.0 9.0 L14 L40 -B- L23 L34
45 MAYBERRY, Alexander 5 RICE   0.5 9.0 L21 L38 L32 D41 L39

..

Place

Elem U600 - School

Score

1

The Village School

16.5

2

T H Rogers Elementary

16.0

3

DeZavala Elementary

11.5

.

Primary Open

No. Name Gr Team Rate Pts Tie Rnd1 Rnd2 Rnd3 Rnd4 Rnd5
1 BUERGLER, Jacob 2 STMK 1409 4.5 14.5 W21 W13 W5 D2 W6
2 FERNANDES, Nathaniel 3 SVDP 1274 4.0 16.0 W18 W3 W15 D1 D5
3 FAN, William 2 HRNA 954 4.0 14.0 W9 L2 W18 W14 W8
4 SUN, Favian 3 WLKR 1212 3.5 16.0 W10 W7 D6 L5 W13
5 NAIDOO, Kylan 2 THR 1186 3.5 15.0 W23 W17 L1 W4 D2
6 GUO, Zachary 2 THR 1325 3.5 15.0 W16 W8 D4 W15 L1
7 PARTHASARATHY, Abi 3 COUL 860 3.5 11.0 W14 L4 W20 D13 W15
8 WANG, Andrew L 2 COLY 1018 3.0 12.5 W19 L6 W21 W17 L3
9 BOJJA, Ram 2 THR 631 3.0 11.0 L3 L16 W19 W18 W22
10 ZHANG, Shubao 2 THR 756 3.0 8.5 L4 L14 W24 W23 W17
11 ERABELLI, Nithya 3 THR 750 3.0 8.0 L15 W23 L17 W20 W14
12 THATTE, Pranav 3 THR 840 3.0 8.0 L20 W19 L14 W22 W16
13 YANG, Robert 3 CSE 993 2.5 14.5 W22 L1 W16 D7 L4
14 VU, Eli 3 VIL 611 2.0 16.5 L7 W10 W12 L3 L11
15 HAWTHORN, Charles 2 AUPK 1157 2.0 15.0 W11 W20 L2 L6 L7
16 HUO, Rannon 3 BRZB 801 2.0 13.0 L6 W9 L13 W21 L12
17 NGO, Keanan 3 VIL 867 2.0 12.5 W24 L5 W11 L8 L10
18 GOPALAKRISHNAN, Pranav 3 THR 763 2.0 12.0 L2 W24 L3 L9 W20
19 CHAU, Andre 2 BRKE 687 2.0 10.0 L8 L12 L9 W24 W21
20 GULHATI, Rajit 3 COM 606 1.0 13.5 W12 L15 L7 L11 L18
21 ZHOU, Anjie 2 THR 778 1.0 12.5 L1 W22 L8 L16 L19
22 COSTA, Elijah 2 YESH 679 1.0 10.5 L13 L21 W23 L12 L9
23 NGO, Raymond 2 HRS 761 1.0 10.5 L5 L11 L22 L10 W24
24 SURANI, Karish 3 HRS 623 0.0 10.0 L17 L18 L10 L19 L23

..

.Place

Primary Open - School 

Score

1

T H Rogers Elementary

13.0

2 The Village School 4.0
3 The Honor Roll School 1.0


.

Primary U-400

No. Name Gr Team Rate Pts Tie Rnd1 Rnd2 Rnd3 Rnd4 Rnd5
1 SHANKLE, Kaelen 3 SPAE 107 5.0 14.0 W20 W3 W5 W2 W4
2 TONG, Andrew 3 ROBT 274 4.0 14.0 -B- W10 W4 L1 W7
3 SASHITAL, Pooja 3 MOSS 272 3.5 15.5 W13 L1 W15 W9 D6
4 CHEN, Daniel 2 STNL 215 3.0 16.5 W18 W6 L2 W5 L1
5 RADHAKRISHNAN, Ashwin 2 THR 270 3.0 14.0 W22 W9 L1 L4 W17
6 SENTHILKUMAR, Sabhari 1 DER 304 3.0 13.5 W8 L4 W23 D7 D3
7 KRISHNA, Avinash 2 COUL 246 3.0 13.5 D14 W17 W11 D6 L2
8 TRAN, Jimmy 3 DZV   3.0 13.0 L6 W20 D12 W10 D11
9 LUNA, Ethan 3 DZV 105 3.0 13.0 W15 L5 W13 L3 W14
10 NGO, Johnathan 3 PNF 157 3.0 12.0 W16 L2 W14 L8 W15
11 LIU, John 3 HER 103 3.0 11.5 D12 W21 L7 W16 D8
12 RABINOWITZ, Jonathan 2 RVO 111 2.5 10.0 D11 D14 D8 W18 -N-
13 PRAVINKUMAR, Tabitha 3 STE   2.5 10.0 L3 W22 L9 W20 D16
14 PATIL, Siddhant 2 HRS   2.0 13.0 D7 D12 L10 W23 L9
15 SHI, Joann 2 COLM   2.0 12.5 L9 W18 L3 W21 L10
16 PEREZ, Antonio 3 DZV   2.0 11.0 L10 -B- D19 L11 D13
17 RIOS, Jackeline 2 DZV   2.0 10.5 D23 L7 W21 D19 L5
18 GOMEZ, Alexander 2 DZV   2.0 10.0 L4 L15 W22 L12 W23
19 MEJIA, Yasmine 2 THR 150 2.0 5.5 D21 D23 D16 D17 -N-
20 RAMIREZ, Leonardo 2 DZV   1.5 11.5 L1 L8 -B- L13 D22
21 ALBA, Stanley 2 DZV   1.5 9.5 D19 L11 L17 L15 -B-
22 CARDENAS, Mariah 2 DZV   1.5 8.5 L5 L13 L18 -B- D20
23 RIOS, Josseline 2 DZV   1.0 11.5 D17 D19 L6 L14 L18

..

Place

Primary U400 - School

Score

1

DeZavala Elementary

10.0

2

T H Rogers Elementary

5.0

.

Kindergarten-First Grade

No. Name Gr Team Rate Pts Tie Rnd1 Rnd2 Rnd3 Rnd4 Rnd5
1 GAO, Jason 1 ROBT 900 5.0 17.5 W18 W12 W4 W3 W2
2 HAWTHORN, Henry K AUPK 886 4.0 16.0 W27 W16 W11 W15 L1
3 WILSON, Evan 1 VIL 665 4.0 16.0 W26 W22 W7 L1 W15
4 ZHU, Harvey K HRS 590 4.0 15.5 W32 W14 L1 W10 W13
5 BEILSTEIN, C Grace 1 VIL 726 4.0 15.5 W25 L7 W19 W6 W12
6 HUNG, Justin 1 THR 639 4.0 14.5 W30 W13 W10 L5 W16
7 ARUNACHALAM, Balaji K THR 444 4.0 14.5 W35 W5 L3 W24 W11
8 PRUYN, Matthew K VIL 658 3.5 12.5 W19 D9 L22 W21 W23
9 KARUNAKARAN, Anirudh 1 THR 417 3.5 12.0 W29 D8 L15 W27 W22
10 WONG, Daniel 1 HRNA   3.0 15.0 W20 W21 L6 L4 W25
11 ELLIOTT, Alexander 1 AOS 601 3.0 14.0 W33 W17 L2 W23 L7
12 CAI, Andrew 1 COLM 496 3.0 13.5 W36 L1 W33 W14 L5
13 WEI, Alex 1 HRNA   3.0 13.0 W23 L6 W37 W22 L4
14 RAVI, Anushka 1 THR 284 3.0 13.0 W31 L4 W18 L12 W24
15 DUNN, Michaela K HRT 536 3.0 12.5 W38 W34 W9 L2 L3
16 SHUKLA, Divya 1 VIL 460 3.0 12.5 W37 L2 W34 W17 L6
17 SONG, Max K THR 278 3.0 11.5 W28 L11 W29 L16 W26
18 NAGARE, Arya 1 BGES 243 2.5 12.5 L1 W36 L14 D20 W32
19 OLIVEIRA, Elena 1 THR 178 2.5 12.5 L8 W28 L5 D29 W31
20 SRINIVASAN, Yashvasin K THR 336 2.5 10.5 L10 W31 L24 D18 W30
21 JIANG, Ava 1 THR 385 2.5 9.5 -H- L10 W30 L8 W29
22 TANG, Jacob K THR 435 2.0 16.0 W24 L3 W8 L13 L9
23 ROSARIO, Ryan 1 THR 303 2.0 13.0 L13 W35 W26 L11 L8
24 HAN, Brenden 1 AOS   2.0 13.0 L22 W32 W20 L7 L14
25 KYLE, Kennedy 1 THR 217 2.0 12.0 L5 L29 W28 W35 L10
26 GREEN, Wyatt 1 SVDP 182 2.0 10.0 L3 W38 L23 W34 L17
27 PFISTER, Marcel K VIL 216 2.0 9.5 L2 L33 W36 L9 W34
28 BARBOZA, William 1 TRAV   2.0 9.0 L17 L19 L25 W36 W33
29 PATIL, Vedant P HRS   1.5 13.5 L9 W25 L17 D19 L21
30 JIMENEZ, Max K DZV 121 1.5 11.0 L6 D37 L21 W33 L20
31 ALBA, Carlos K DZV   1.5 10.5 L14 L20 D32 W37 L19
32 LIU, Grace K THR 116 1.5 10.5 L4 L24 D31 W38 L18
33 YEH, Maple K THR 116 1.0 11.5 L11 W27 L12 L30 L28
34 MADAN, Tanish K THR 109 1.0 10.0 -B- L15 L16 L26 L27
35 ORHON, Kaya 1 VIL 112 1.0 8.5 L7 L23 W38 L25 -N-
36 PALACHARLA, Anika K THR 110 0.5 10.0 L12 L18 L27 L28 D38
37 MEJIA, Leyla K THR   0.5 9.0 L16 D30 L13 L31 -N-
38 TENNAKOON, Hiranya K THR 112 0.5 8.5 L15 L26 L35 L32 D36

..

Place

K1 - School

Score

Tie

1

The Village School

14.5

56.5

2

T H Rogers Elementary

14.5

54.0

3

Horn Academy

6.0