Houston Chess Association
Chess Tournament
September 6, 2008

Jane Long Middle School

RESULTS

School Codes

Back to Tournament Page

222 players

USCF Crosstable shows official ending ratings

Last updated September 8, 2008

 

Results - Team

Elementary

tie

Middle School

High School

1. Village
2. Colony Meadow
3. T H Rogers
4. Lawhon

16.0
16.0
12.
5
12.5

56.5
50.0
54.0
40.5

1. Jane Long
2. T H Rogers
3.
Village

16.5
14.5
13.5

1. Klein
2. Challenge
3. MacArthur 

14.0
. 4.0
. 2.5

.

Results - Individual

100 . Advanced G/45

Gr Team USCF Pts Tie Rnd1 Rnd2 Rnd3 Rnd4
1 WONG, Joseph 9 WCP 1855 3.5 8.0 W7 W11 D4 W5
2 WEAVER, Mark C UTB 1498 3.0 7.5 W5 L4 W9 W6
3 LIN, Jessica 8 SARM 1569 3.0 6.5 W6 -X- L5 W4
4 ZHANG, Victoria 7 THRM 1649 2.5 10.0 W8 W2 D1 L3
5 SHERIDAN, Chris 11 KOAK 1735 2.0 10.0 L2 W8 W3 L1
6 KUAN, Tommy 8 WELS 1477 2.0 7.5 L3 W10 W11 L2
7 RAVOORI, Vineet 9 PJHE 1545 2.0 6.0 L1 L9 W8 W10
8 JOE, Gary ad   1480 1.0 7.5 L4 L5 L7 W9
9 LIU, Adam C TCC 1480 1.0 7.5 L11 W7 L2 L8
10 JONES, Judge 11 CHHS 1482 1.0 6.5 L12 L6 -B- L7
11 VENKATARAMAN, Sid 9 CLE 1574 1.0 6.5 W9 L1 L6 -U-
12 LIU, Alex 3 VIL 1687 1.0 0.5 W10 -F- -U- -U-

.

200 . Advanced G/45 U1465

Gr Team USCF Pts Tie Rnd1 Rnd2 Rnd3 Rnd4
1 COOPER, William Jr 2 JCS 1347 3.5 6.5 W6 W12 W9 D2
2 YANG, Alexander 5 COLM 1368 3.0 11.0 W7 W3 D4 D1
3 RAJAVEL, Rahul 8 KRIM 1456 3.0 8.5 W11 L2 W6 W4
4 SHAN, Devan 5 VIL 1402 2.5 8.0 W9 W10 D2 L3
5 LIU, Justin 11 KHS 1429 2.5 4.5 D12 L9 W11 W7
6 WANG, Kevin 6 THRM 1410 2.0 9.5 L1 W8 L3 W10
7 GONZALEZ, H Xavier 7 STJN 1448 2.0 7.5 L2 W11 W10 L5
8 HAN, Curran 4 WUNI 1240 2.0 4.5 L10 L6 W12 W9
9 ASHAR, Abhinav 4 MOOR 1455 1.0 10.5 L4 W5 L1 L8
10 LI, Ruifeng 2 SGML 1349 1.0 8.5 W8 L4 L7 L6
11 WONG, Edward 12 MAC 1404 1.0 8.0 L3 L7 L5 W12
12 WILLIAMSON, Thomas 7 THRM 1334 0.5 9.0 D5 L1 L8 L11

.

300 . Advanced G/45 U1325

Gr Team USCF Pts Tie Rnd1 Rnd2 Rnd3 Rnd4
1 GARZA, Jimmy Jr C UH 1213 4.0 9.0 W10 W2 W3 W5
2 MERZ, Devon S 5 AWTY 1233 3.0 10.5 W4 L1 W7 W6
3 ROWGHANI, Kavian C CFCC 1205 3.0 9.5 W5 W6 L1 W9
4 SUBRAMANIAN, Siva 8 MCC 1090 2.5 6.5 L2 W10 D8 W11
5 BALAKRISHNAN, Harini 5 HAYS 1244 2.0 9.5 L3 W8 W11 L1
6 GLATMAN, Abigail 6 VILM 1239 2.0 8.5 W11 L3 W9 L2
7 KINMAN, Nathan C CFCC 1187 2.0 7.0 D8 D9 L2 W10
8 GARCIA, Julio C ad   767 2.0 6.5 D7 L5 D4 -B-
9 CZARNECKI, Jason 9 KHS 1228 1.5 7.5 W12 D7 L6 L3
10 ANNIGERI, Sanjay 4 THR 1313 1.0 9.0 L1 L4 W12 L7
11 FUSSELMAN, Leonard ad   1165 1.0 7.0 L6 W12 L5 L4
12 ALLEN, Thaddeus C UH   0.0 3.5 L9 L11 L10 -U-

.

400 . K-12 U1260

Gr Team USCF Pts Tie Rnd1 Rnd2 Rnd3 Rnd4 Rnd5
1 SHAH, Akash 12 KHS 1237 5.0 15.5 W11 W23 W3 W2 W4
2 MITTAL, Pranay 4 KRA 1153 4.0 16.5 W12 W8 W14 L1 W7
3 PRICE, Stephen 5 HASS 1208 4.0 15.5 W10 W15 L1 W16 W5
4 JIANG, Alexander 6 THRM 1208 3.5 14.0 W22 W7 D5 W18 L1
5 DUTTA, Arpam 6 FSMS 1214 3.5 12.5 -X- W18 D4 W8 L3
6 WANG, Weiyi 7 THRM 1170 3.5 12.5 W19 D14 L8 W9 W13
7 ZHAO, Jeff 7 MCMN 1057 3.0 15.5 W20 L4 W11 W10 L2
8 THAKKAR, Parin H 5 VIL 1209 3.0 15.0 W16 L2 W6 L5 W15
9 YANAMANDALA, Pranav 7 MILR 1071 3.0 11.5 W21 L13 W17 L6 W18
10 WANG, Andrew 5 VIL 1124 3.0 11.0 L3 W24 W21 L7 W17
11 GILBERT, Eleanor H 6 THRM 1151 3.0 11.0 L1 W22 L7 W24 W19
12 MURUGAN, Pranav 3 NPES 1239 3.0 9.5 L2 L17 W22 W25 W16
13 REDDY, Arjun 5 VIL 1258 2.5 13.5 L18 W9 D15 W14 L6
14 KUAN, Daniel 9 WES 1222 2.5 13.0 W17 D6 L2 L13 W23
15 LIU, Danny 4 COM 1102 2.5 11.5 W24 L3 D13 W21 L8
16 MORRISON, Adam 7 STJN 1114 2.0 13.0 L8 W20 W23 L3 L12
17 VENKATARAMAN, Sara 4 COLO 1132 2.0 12.5 L14 W12 L9 W23 L10
18 KNEBEL, Erin 7 HOME 1156 2.0 12.5 W13 L5 W25 L4 L9
19 DAGHER, Giovanni 7 BMCM 1057 2.0 10.0 L6 L21 -B- W20 L11
20 GARCIA, Luis 6 BAM 1171 2.0 7.5 L7 L16 W24 L19 W25
21 YEUNG, Caitlyn 4 WLKR 1172 1.5 11.0 L9 W19 L10 L15 D22
22 DORNJANDAENG, Nitikorn 8 VILM 1108 1.5 11.0 L4 L11 L12 -B- D21
23 MOLODYK, Mikhail 6 THRM 1180 1.0 12.0 W25 L1 L16 L17 L14
24 KUMASHI, Akash 4 HASS 1182 1.0 10.5 L15 L10 L20 L11 -B-
25 MITTAL, Pulak 11 KHS 1074 1.0 8.0 L23 -B- L18 L12 L20

.

500 . K-12 U1050

Gr Team USCF Pts Tie Rnd1 Rnd2 Rnd3 Rnd4 Rnd5
1 WEI, Timothy 4 LAWH 1009 4.5 16.0 W17 W14 W3 W6 D2
2 JONES, Quincy 5 VIL 963 4.0 16.5 D4 W28 W8 W5 D1
3 SIEGRIST, Christopher 7 MJH 967 4.0 14.5 W23 W8 L1 W14 W12
4 TU, Zachary 6 FSMS 841 4.0 13.5 D2 W10 W24 W16 D6
5 KOENIG, Will 8 THRM 1020 4.0 13.0 W19 W18 W16 L2 W9
6 GONZALEZ, Austin 7 CLCM 1020 3.5 17.5 W13 W9 W11 L1 D4
7 TU, Benjamin 8 FSMS 899 3.5 10.0 W25 L16 W18 W15 D14
8 FU, Wenyang 8 FCMS 1022 3.0 14.5 W15 L3 L2 W19 W17
9 WORLOW, Stephen W 12 KHS 952 3.0 13.0 W27 L6 W10 W17 L5
10 YUN, Albert 6 THRM 844 3.0 11.5 W22 L4 L9 W25 W18
11 SETH, Shaunak 4 VIL 978 3.0 11.0 W21 W24 L6 L12 W20
12 FUSSELMAN, Amber 8 MCMN 917 3.0 10.0 L24 W27 W22 W11 L3
13 PRANAVAMURTHI, Vivek 7 THRM 908 3.0 9.0 L6 L17 W27 W24 W16
14 WILLE, Nicholas 3 VIL 947 2.5 15.0 W28 L1 W20 L3 D7
15 BIHN, Alex 2 THR 916 2.5 10.0 L8 D23 W28 L7 W24
16 NAWAB, Gerar 8 THOR 989 2.0 16.0 W26 W7 L5 L4 L13
17 NI, Andrew 6 BJH 908 2.0 14.5 L1 W13 W25 L9 L8
18 FENG, Michael 5 OYS 950 2.0 14.0 W20 L5 L7 W26 L10
19 CHANG, Aaron 2 VIL 914 2.0 11.5 L5 L20 W21 L8 W25
20 COOLEY, David 10 CHHS 806 2.0 11.0 L18 W19 L14 W22 L11
21 SO, Jonathan 8 HOME 886 2.0 7.0 L11 L22 L19 -B- W27
22 XIE, Barry 4 THR 965 1.5 11.0 L10 W21 L12 L20 D23
23 VADLAMUDI, Revanth 7 MILR 882 1.5 10.0 L3 D15 L26 D27 D22
24 WADHWANI, Ashish 4 HARE 1032 1.0 15.5 W12 L11 L4 L13 L15
25 KHAN, Waqar A 6 MCMN 995 1.0 12.0 L7 W26 L17 L10 L19
26 MUNOZ, Mark 7 DOE 897 1.0 6.5 L16 L25 W23 L18 -U-
27 SIFUENTES, Ronnie 12 MAC   0.5 12.0 L9 L12 L13 D23 L21
28 ZHANG, Gary 3 HARE 1043 0.0 9.0 L14 L2 L15 -U- -U-

.

600 . 6-8 U840

Gr Team UCSF Pts Tie Rnd1 Rnd2 Rnd3 Rnd4 Rnd5
1 MIFFLIN, Gregory M 6 VILM 814 5.0 14.0 W17 W25 W3 W2 W6
2 PEREZ, Jose 7 JLMH 780 4.0 15.5 W7 W19 W15 L1 W9
3 OYERVIDES, Hugo 7 JLMH 755 4.0 15.5 W13 W16 L1 W19 W7
4 MENDOZA, Adam 8 JLMH 655 4.0 13.0 W12 W18 L6 W17 W8
5 CRAWFORD, D Bryant 7 BJS 641 3.5 11.0 L14 W23 D18 W16 W15
6 SIMS, Ryan 8 STAM 803 3.0 16.0 W24 L15 W4 W8 L1
7 TRAN, Ashley 6 THRM 499 3.0 13.0 L2 W21 W25 W18 L3
8 DAGHER, Oliver 8 BMCM 776 3.0 12.5 W26 W20 W14 L6 L4
9 RANGARAJ, Sriharsha 7 PERS 668 3.0 12.5 W27 L14 W20 W11 L2
10 YZAGUIRRE, Brianka 6 VILM 687 3.0 12.0 L16 W13 L11 W23 W17
11 LEONE, Ross Lynn 8 BRSM 598 3.0 11.0 L18 W27 W10 L9 W22
12 LEONE, Robert Edward 7 BRSM 745 3.0 11.0 L4 W26 L17 W24 W14
13 GARZA, Alexandra 6 WSI 455 3.0 10.0 L3 L10 W28 W25 W19
14 REJWAN, Zack 8 CAMA   2.5 15.0 W5 W9 L8 D15 L12
15 YAO, Cody 7 VILM 667 2.5 14.5 W23 W6 L2 D14 L5
16 BARROW, Jonathan 8 SPAC 416 2.5 13.5 W10 L3 D21 L5 W25
17 DAILEY, Grant 6 STAM 579 2.0 17.0 L1 W22 W12 L4 L10
18 LEWIS, Jimmie 6 STE 825 2.0 15.5 W11 L4 D5 L7 D21
19 BUI, Aaron 6 STAM 650 2.0 12.5 W28 L2 W24 L3 L13
20 CZARNECKI Eric 7 KLEB 557 2.0 11.0 W21 L8 L9 L22 W27
21 GOTTUMUKKALA, Veda 7 DOE 803 2.0 10.5 L20 L7 D16 W26 D18
22 HO, Valerie K 7 DULM 132 2.0 9.0 L25 L17 W26 W20 L11
23 BUTLER, Isaiah 8 SPAC 382 1.5 11.5 L15 L5 W27 L10 D24
24 NORLIN, Samantha 6 SEAI 538 1.5 9.5 L6 W28 L19 L12 D23
25 OYERVIDES, Luis 7 JLMH 655 1.0 15.5 W22 L1 L7 L13 L16
26 CASEY, Joshua 7 HOME 460 1.0 10.0 L8 L12 L22 L21 W28
27 SIMS, Bailey 6 STAM 382 1.0 9.5 L9 L11 L23 W28 L20
28 MARTIN, Richard 8 SPAC   0.0 8.5 L19 L24 L13 L27 L26

.

700 . 4-5 U900

Gr Team USCF Pts Tie Rnd1 Rnd2 Rnd3 Rnd4 Rnd5
1 SRIKANTH, Suvedh 5 COLM 809 5.0 11.5 W23 W20 W6 W5 W2
2 XU, Kevin 4 BAR 547 4.0 18.5 W12 W4 W3 W8 L1
3 TRINH, Joshua 4 WARN 834 4.0 14.0 W15 W17 L2 W7 W5
4 TRAN, Matthew 5 KLNK 865 4.0 14.0 W13 L2 W14 W9 W10
5 TRAN, Andrew 4 THR 899 3.0 15.5 W19 W14 W8 L1 L3
6 FANO, Fred 5 STAN 492 3.0 14.5 W21 W7 L1 W15 L11
7 MURALI, Tejas 4 DRBK 685 3.0 12.5 W10 L6 W20 L3 W16
8 SAHU, Ishani 4 COM 789 3.0 12.5 W16 W18 L5 L2 W14
9 SHRIVASTAVA, Tanmaya 5 GRIF 643 3.0 11.5 L18 W16 W17 L4 W15
10 ARASTEH, Bardia 5 VIL 506 3.0 11.0 L7 -B- W21 W12 L4
11 DAGHER, Viola 4 BMCS 879 3.0 11.0 L14 W19 L15 W13 W6
12 SO, Matthew 4 HOME 769 2.5 12.5 L2 D13 W18 L10 W17
13 PAN, Aaron Y 4 HRS 594 2.5 12.0 L4 D12 W19 L11 W22
14 GOTTUMUKKALA, Aman 4 HASS 616 2.0 14.0 W11 L5 L4 W20 L8
15 LEWIS, Jordan 5 STE 584 2.0 14.0 L3 W22 W11 L6 L9
16 QUACH, Ryan 4 VIL 569 2.0 11.5 L8 L9 W22 W21 L7
17 KORE, Tarun 5 WLKR 506 2.0 11.0 W22 L3 L9 W23 L12
18 LOFTON, Peyton 4 STAN 465 2.0 9.5 W9 L8 L12 L22 -B-
19 KARKADA, Dhruva 4 AUPK 633 2.0 9.0 L5 L11 L13 -B- W23
20 ALVARADO, David E 5 DZV 529 1.5 11.5 -B- L1 L7 L14 D21
21 LEONE, Terilyn 4 VOGL 675 1.5 9.0 L6 W23 L10 L16 D20
22 YELESWARAPU, Akhilesh 5 ASK 680 1.0 10.0 L17 L15 L16 W18 L13
23 NORLIN, Christopher 4 CLC 575 1.0 10.0 L1 L21 -B- L17 L19

.

800 . 4-5 U460

Gr Team USCF Pts  Tie Rnd1 Rnd2 Rnd3 Rnd4 Rnd5
1 JOSHI, Aniket 4 RAE 366 4.5 14.0 -X- W15 W4 W3 D2
2 HO, David K 4 HLE 100 4.5 13.5 W18 W6 W9 W5 D1
3 WANG, Peter R 4 CHAL 381 4.0 15.0 W13 W7 W5 L1 W6
4 VILLALON, Jose 5 DZV 258 3.5 13.5 W17 W12 L1 W11 D8
5 VELA, Alvaro 4 DZV 264 3.0 15.5 W10 W11 L3 L2 W12
6 CASTILLE, William 5 NGC 250 3.0 15.0 W8 L2 W12 W14 L3
7 CASTILLO, Anthony 5 DZV 212 3.0 12.0 W14 L3 D17 D10 W13
8 HAUGHTON, Quillan 5 IMAN   3.0 10.0 L6 D19 W16 W17 D4
9 MEZA, Adrian 5 DZV 354 2.5 13.0 L12 W13 L2 W15 D10
10 WEN, Edward 5 HORN   2.5 12.0 L5 W18 D11 D7 D9
11 ALCORN, Kirk 5 FBA 181 2.5 11.0 W19 L5 D10 L4 W14
12 NAPP, Ted 5 FBA 122 2.0 12.5 W9 L4 L6 W19 L5
13 PATNI, Akshat 5 VIL   2.0 11.0 L3 L9 W19 W18 L7
14 CISNEROS, Briana 5 DZV 100 2.0 10.5 L7 -B- W15 L6 L11
15 FUNG, Grace 5 COLM 198 2.0 9.5 W16 L1 L14 L9 W19
16 ZERMENO, Arielle 5 DZV   2.0 7.0 L15 L17 L8 -B- -X-
17 ALLEN, Gian 4 HGES   1.5 10.5 L4 W16 D7 L8 -U-
18 GEORGE, Jennifer 5 DZV 276 1.0 9.0 L2 L10 -B- L13 -F-
19 JIMENEZ, Nicolas 5 DZV 412 0.5 11.5 L11 D8 L13 L12 L15

.

900 . K-3 U900

Gr Team USCF Pts Tie Rnd1 Rnd2 Rnd3 Rnd4 Rnd5
1 LIU, Bovey 2 LAWH 778 4.5 11.0 W24 W25 W16 D2 W8
2 VENUGOPAL, Navneet 3 HRS 794 4.0 17.0 W20 W13 W3 D1 D7
3 LIANG, Michael 2 RAE 496 4.0 15.0 W11 W15 L2 W12 W9
4 HAN, Patrick 2 WUNI 642 4.0 10.0 L8 W24 W25 W15 W10
5 ZOU, Daniel 2 JWE 693 3.5 14.5 W14 W8 D6 L7 W19
6 WEI, James 2 LAWH 830 3.5 13.5 W17 W12 D5 L8 W15
7 DAI, Eric J 3 THR 780 3.5 13.5 W21 L16 W18 W5 D2
8 MOLODYK, Petr 2 HER 885 3.0 18.5 W4 L5 W9 W6 L1
9 ERABELLI, Nithya 1 THR 448 3.0 13.0 W10 W23 L8 W16 L3
10 WANG, Hans R 2 CHAL 505 3.0 13.0 L9 W20 W26 W11 L4
11 TRAN, Joshua 2 KLNK 745 3.0 12.5 L3 W27 W13 L10 W17
12 MALONEY, Lucien 2 BBEH 731 3.0 12.0 W27 L6 W14 L3 W22
13 ERABELLI, Nikhil 2 THR 522 3.0 12.0 W19 L2 L11 W21 W26
14 YELESWARAPU, Amitesh 3 ASK 458 3.0 10.5 L5 -B- L12 W18 W16
15 YEH, Mason 3 THR 779 2.0 15.5 W18 L3 W17 L4 L6
16 AGGARWAL, Somil 3 CES 664 2.0 15.0 W22 W7 L1 L9 L14
17 GLATMAN, Elliot 1 VIL 604 2.0 11.0 L6 W22 L15 W25 L11
18 MITRA, Aishwarya 1 DER 543 2.0 10.5 L15 W19 L7 L14 W27
19 XU, Cliff 2 HAYS 760 2.0 10.5 L13 L18 W23 W24 L5
20 ENGLAND, Mark 3 JP2E 603 2.0 10.0 L2 L10 L24 W23 W25
21 MATHEWS, William 2 MPE 548 2.0 9.0 L7 L26 W27 L13 W24
22 VASAN, Vignesh 3 RAE 454 2.0 8.0 L16 L17 -B- W26 L12
23 VANDER LENDE, Jordan 3 HRS 598 1.5 7.0 -H- L9 L19 L20 -B-
24 LIANG, David 3 KIN 542 1.0 14.5 L1 L4 W20 L19 L21
25 WANG, Allen 2 THR 475 1.0 13.5 W26 L1 L4 L17 L20
26 MITRA, Apsara 1 DER 740 1.0 10.5 L25 W21 L10 L22 L13
27 WANG, Katelyn 3 VIL 468 1.0 10.0 L12 L11 L21 -B- L18

.

1000 . K-3 U440

Gr Team USCF Pts Tie Rnd1 Rnd2 Rnd3 Rnd4 Rnd5
1 YANG, Elvin 2 COLM 428 5.0 14.5 W20 W6 W2 W7 W8
2 PATEL, Kaushal 1 VIL 296 4.0 14.5 W10 W23 L1 W11 W7
3 WAN, Andrew 3 VIL 284 4.0 13.5 D5 D9 W12 W14 W11
4 CZELUSTA, Noah 1 VIL 294 4.0 12.0 W15 W12 L11 W13 W6
5 FAYKUS, Chadwick II 1 HRS   3.5 12.0 D3 L11 W20 W19 W13
6 NAYAK, Varun 2 BRZB 211 3.0 16.0 W18 L1 W10 W17 L4
7 BUERGLER, Jacob K STMK   3.0 15.5 W21 W13 W8 L1 L2
8 PARIZOT, Alex 3 VIL 434 3.0 14.5 W22 W16 L7 W9 L1
9 LEWIS, Joshua 3 STE 430 3.0 13.5 D11 D3 W18 L8 W16
10 SALTERS, Dylan 3 IMAN   3.0 12.5 L2 W22 L6 W18 W14
11 ZAPATA, Ronny D 2     2.5 18.5 D9 W5 W4 L2 L3
12 WEN, Alex 3 HORN   2.5 13.5 W14 L4 L3 D15 W20
13 PRICE, Christopher K HASS 356 2.0 14.5 W17 L7 W16 L4 L5
14 DAGHER, Everett 1 BMCS 286 2.0 12.5 L12 W15 W23 L3 L10
15 WESLEY, J'Michael 3 IMAN   2.0 12.0 L4 L14 W22 D12 D17
16 FUNG, Sarah 3 COLM 173 2.0 11.0 W19 L8 L13 W23 L9
17 PATEL, Reshmi 3 VIL   2.0 10.5 L13 D19 W21 L6 D15
18 PAN, Bryan 1 HRS   2.0 10.0 L6 W24 L9 L10 W23
19 COPE, Alex 3 STCC 146 2.0 9.0 L16 D17 W24 L5 D21
20 YZAGUIRRE, Anika 3 VIL   1.5 12.5 L1 D21 L5 W24 L12
21 PRINGLE, Jyra 2 HRS 162 1.5 10.0 L7 D20 L17 D22 D19
22 CASTILLE, Charles 2 NGC 115 1.5 9.5 L8 L10 L15 D21 W24
23 FOLEY, Taft 3 1 IMAN   1.0 10.0 W24 L2 L14 L16 L18
24 COOPER James P HOME 129 0.0 8.0 L23 L18 L19 L20 L22

.

1100 . 4-8 Non-USCF

Gr Team USCF Pts Tie Rnd1 Rnd2 Rnd3 Rnd4 Rnd5
1 LOPEZ, Lider 7 JLMH   4.5 15.0 W4 W2 D3 W5 W9
2 JOHNSON, Ryan 5 FBA   4.0 14.5 W8 L1 W11 W3 W4
3 MEJIA, Luis 7 JLMH   3.5 14.5 W11 W10 D1 L2 W5
4 EDWARDS, Eric 5 AMS   3.0 15.0 L1 W8 W10 W6 L2
5 CALVILLO, Alberto 7 JLMH   2.5 15.0 D7 W6 W9 L1 L3
6 ABUSALEM, Almodafar 7 JLMH   2.5 10.0 D9 L5 W7 L4 W12
7 McCABE, Gregory 6 JLMH   2.5 9.0 D5 L9 L6 W12 W10
8 RODRIGUEZ, Jose 7 JLMH   2.5 9.0 L2 L4 W12 D9 -X-
9 HERNANDEZ, Elias 5 AMS   2.0 14.0 D6 W7 L5 D8 L1
10 KRUENG, Markifirah 7 JLMH   2.0 10.5 W12 L3 L4 W11 L7
11 HARPHAM, Bailey 5 AMS   1.0 9.5 L3 W12 L2 L10 -F-
12 FRAZIER, Theresia 6 JLMH   0.0 10.5 L10 L11 L8 L7 L6