|
Houston Chess Association Sterling High School, Baytown, Texas February 21, 2009 |
|
|
Last updated February 22, 2009 |
|
| There were 72 players in this tournament | |
Team Standings |
||||||||
| HIGH SCHOOL | MIDDLE SCHOOL | ELEMENTARY | ||||||
|
1 |
Sterling |
6.0 |
1 |
Westbrook |
12.0 |
1 |
The Village School |
15.5 |
|
2 |
St Peter |
11.0 |
2 |
The Honor Roll School |
. 9.5 |
|||
|
3 |
St Anne's |
. 9.0 |
3 |
John Cooper |
. 7.5 |
|||
| 4 | Walker Station | . 7.0 | ||||||
.
|
Individual Results |
|---|
|
100 G/45 - Rated Over 1200 | Gr | Team | USCF | Pts | Tie | Rnd1 | Rnd2 | Rnd3 | Rnd4 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | LI, Ruifeng | 2 | SGML | 1647 | 4.0 | 0.0 | W15 | W11 | W3 | W2 |
| 2 | CHEN, Christopher | 2 | FIEL | 1220 | 3.0 | 0.0 | W9 | W8 | W6 | L1 |
| 3 | RANGARAJ, Sriharsha | 7 | PERS | 1291 | 3.0 | 0.0 | W12 | W7 | L1 | W6 |
| 4 | LIU, Bovey | 2 | LAWH | 1203 | 3.0 | 0.0 | -B- | L6 | W11 | W7 |
| 5 | McMORRIS, LaSalle | 10 | BTW | 1257 | 3.0 | 0.0 | L6 | W13 | W14 | W10 |
| 6 | GAFFNEY, Patrick | 3 | JCS | 1423 | 2.0 | 0.0 | W5 | W4 | L2 | L3 |
| 7 | COOPER, William Jr | 2 | JCS | 1404 | 2.0 | 0.0 | W13 | L3 | W10 | L4 |
| 8 | LIU, William | 4 | SPWD | 1270 | 2.0 | 0.0 | D10 | L2 | D12 | W14 |
| 9 | KNEBEL, Erin | 7 | HOME | 1297 | 2.0 | 0.0 | L2 | L10 | W15 | W12 |
| 10 | OSHIBA, Barry | 7 | LAB | 1204 | 1.5 | 0.0 | D8 | W9 | L7 | L5 |
| 11 | JOHN, Nathan | 6 | WESB | 1346 | 1.5 | 0.0 | W14 | L1 | L4 | D13 |
| 12 | YEUNG, Caitlyn | 4 | WLKR | 1211 | 1.5 | 0.0 | L3 | -B- | D8 | L9 |
| 13 | MURUGAN, Pranav | 3 | NPES | 1253 | 1.5 | 0.0 | L7 | L5 | -B- | D11 |
| 14 | BANDI, Sriharsha | 8 | HAM | 1229 | 1.0 | 0.0 | L11 | W15 | L5 | L8 |
| 15 | FENG, Michael | 5 | OYS | 1268 | 1.0 | 0.0 | L1 | L14 | L9 | -B- |
.
|
200 - K-12 Rated 700-1200 | Gr | Team | USCF | Pts | Tie | Rnd1 | Rnd2 | Rnd3 | Rnd4 | Rnd5 | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | CRAWFORD, D Bryant | 7 | BJS | 1087 | 4.5 | 0.0 | W13 | W15 | D4 | W3 | W6 |
| 2 | CHANG, Aaron | 2 | VIL | 970 | 4.0 | 0.0 | W7 | W17 | L3 | W4 | W5 |
| 3 | BORNSHEUER, Austin | 6 | TWMS | 1153 | 4.0 | 0.0 | W21 | W14 | W2 | L1 | W7 |
| 4 | SIMS, Ryan | 8 | STAM | 942 | 3.5 | 0.0 | W20 | W8 | D1 | L2 | W16 |
| 5 | DAILEY, Grant | 6 | STAM | 750 | 3.0 | 0.0 | L6 | W9 | W11 | W8 | L2 |
| 6 | TRAVIS, Ben | 7 | BLY | 971 | 3.0 | 0.0 | W5 | L10 | W14 | W19 | L1 |
| 7 | BLEFELD, Benjamin | 5 | HRS | 748 | 3.0 | 0.0 | L2 | W18 | W16 | W10 | L3 |
| 8 | GONZALEZ, Austin | 7 | CLCM | 1168 | 3.0 | 0.0 | W18 | L4 | W10 | L5 | W19 |
| 9 | BLEFELD, Harrison | 3 | HRS | 962 | 3.0 | 0.0 | L10 | L5 | W12 | W14 | W13 |
| 10 | MALONEY, Lucien | 2 | BBEH | 737 | 2.5 | 0.0 | W9 | W6 | L8 | L7 | D11 |
| 11 | LIPETS, Avraham | 5 | THR | 1011 | 2.5 | 0.0 | L14 | W12 | L5 | W21 | D10 |
| 12 | ELLIOTT, Douglass | 12 | STER | 980 | 2.5 | 0.0 | D22 | L11 | L9 | W20 | W17 |
| 13 | GOTTUMUKKALA, Veda | 7 | DOE | 792 | 2.0 | 0.0 | L1 | L19 | W18 | W15 | L9 |
| 14 | GOTTUMUKKALA, Aman | 4 | HASS | 782 | 2.0 | 0.0 | W11 | L3 | L6 | L9 | W22 |
| 15 | GEORGE, Nevin | 2 | JWE | 847 | 2.0 | 0.0 | W16 | L1 | L17 | L13 | W20 |
| 16 | BARROW, Jonathan | 8 | SPAC | 1157 | 2.0 | 0.0 | L15 | W22 | L7 | W17 | L4 |
| 17 | SHANKLE, Cameron | 5 | SPAE | 706 | 2.0 | 0.0 | -B- | L2 | W15 | L16 | L12 |
| 18 | BUERGLER, Jacob | K | STMK | 858 | 2.0 | 0.0 | L8 | L7 | L13 | W22 | W21 |
| 19 | SHI, Boyi | 2 | FOST | 873 | 2.0 | 0.0 | -U- | W13 | W20 | L6 | L8 |
| 20 | POTTER, Grahm | 4 | KMNT | 721 | 1.0 | 0.0 | L4 | W21 | L19 | L12 | L15 |
| 21 | MURALI, Tejas | 4 | DRBK | 798 | 1.0 | 0.0 | L3 | L20 | W22 | L11 | L18 |
| 22 | BAKHTIARI, Tarbell | 4 | FIES | 752 | 0.5 | 0.0 | D12 | L16 | L21 | L18 | L14 |
.
|
300 - 5-10 Rated Under 700 | Gr | Team | USCF | Pts | Tie | Rnd1 | Rnd2 | Rnd3 | Rnd4 | Rnd5 | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | EMERSON, Damon | 8 | SPAC | 567 | 5.0 | 0.0 | W15 | W2 | W5 | W6 | W7 |
| 2 | ARASTEH, Bardia | 5 | VIL | 546 | 4.0 | 0.0 | W11 | L1 | W15 | W3 | W5 |
| 3 | MOKKALA, Jeevan | 6 | WESB | 531 | 3.5 | 0.0 | W17 | W13 | D8 | L2 | W12 |
| 4 | THOMAS, Amanda | 5 | HRS | 564 | 3.5 | 0.0 | -H- | L14 | W12 | W9 | W8 |
| 5 | SUN, Hanlu | 7 | WESB | 486 | 3.0 | 0.0 | W18 | W9 | L1 | W8 | L2 |
| 6 | HANNAGAN, Braden | 6 | WESB | 588 | 3.0 | 0.0 | W12 | L8 | W14 | L1 | W11 |
| 7 | GARZA, Alexandra | 6 | WSI | 506 | 3.0 | 0.0 | L8 | W11 | W13 | W14 | L1 |
| 8 | DEMARIS, Deitrich | 9 | LSA | 481 | 2.5 | 0.0 | W7 | W6 | D3 | L5 | L4 |
| 9 | SIMS, Bailey | 6 | STAM | 482 | 2.5 | 0.0 | D14 | L5 | W10 | L4 | W16 |
| 10 | SHI, Dandan | 10 | KGWD | 363 | 2.5 | 0.0 | -U- | D16 | L9 | W18 | W14 |
| 11 | WATHEN, James | 8 | SPAC | 239 | 2.0 | 0.0 | L2 | L7 | W16 | W15 | L6 |
| 12 | CERVANTES, Yovanni | 6 | SPAC | 288 | 2.0 | 0.0 | L6 | W18 | L4 | W13 | L3 |
| 13 | BUTLER, Isaiah | 8 | SPAC | 555 | 2.0 | 0.0 | W16 | L3 | L7 | L12 | W17 |
| 14 | JOHNSON, Ryan | 5 | FBA | 610 | 1.5 | 0.0 | D9 | W4 | L6 | L7 | L10 |
| 15 | AMBLER, Nicole | 10 | STER | 355 | 1.5 | 0.0 | L1 | W17 | L2 | L11 | D18 |
| 16 | SEELEY, Steele | 10 | STER | 188 | 1.5 | 0.0 | L13 | D10 | L11 | W17 | L9 |
| 17 | MARTIN, Richard | 8 | SPAC | 102 | 1.0 | 0.0 | L3 | L15 | W18 | L16 | L13 |
| 18 | BREWER, Katherine | 10 | STER | 100 | 0.5 | 0.0 | L5 | L12 | L17 | L10 | D15 |
.
|
400 - K-4 Rated Under 700 | Gr | Team | USCF | Pts | Tie | Rnd1 | Rnd2 | Rnd3 | Rnd4 | Rnd5 | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | NORLIN, Christopher | 4 | CLC | 586 | 5.0 | 0.0 | W10 | W6 | W5 | W7 | W4 |
| 2 | BONDERER, Will | 3 | AOS | 293 | 4.0 | 0.0 | W3 | L5 | W11 | W6 | W7 |
| 3 | POPOV, Elizabeth | 4 | VIL | 601 | 4.0 | 0.0 | L2 | W15 | W9 | W10 | W8 |
| 4 | FERNANDEZ, Jorge | 3 | VIL | 402 | 3.5 | 0.0 | W13 | D14 | W8 | W5 | L1 |
| 5 | MOKKALA, Sravan | 3 | FPES | 534 | 3.0 | 0.0 | W9 | W2 | L1 | L4 | W10 |
| 6 | LIU, Glen | K | SPWD | 512 | 3.0 | 0.0 | -B- | L1 | W15 | L2 | W11 |
| 7 | AZARPOUR, Shayan | 3 | VIL | 552 | 2.5 | 0.0 | W11 | D8 | W14 | L1 | L2 |
| 8 | LIU, Andrew W | 4 | SICR | 393 | 2.5 | 0.0 | W16 | D7 | L4 | W14 | L3 |
| 9 | SUN, Favian | 1 | WLKR | 188 | 2.5 | 0.0 | L5 | W17 | L3 | W16 | D12 |
| 10 | PRAKASH, Advait | 3 | DRBK | 253 | 2.0 | 0.0 | L1 | W16 | W13 | L3 | L5 |
| 11 | SUN, Jackie | 3 | WLKR | 217 | 2.0 | 0.0 | L7 | W12 | L2 | W15 | L6 |
| 12 | RAJAN, Anu | 1 | VIL | 220 | 2.0 | 0.0 | L14 | L11 | W17 | D13 | D9 |
| 13 | AKUNURI, Santosh | 3 | MRES | 131 | 2.0 | 0.0 | L4 | -B- | L10 | D12 | D17 |
| 14 | LIN, Kenneth | 3 | COM | 559 | 1.5 | 0.0 | W12 | D4 | L7 | L8 | -U- |
| 15 | COOPER James | P | JCS | 150 | 1.5 | 0.0 | W17 | L3 | L6 | L11 | D16 |
| 16 | SHAH, Anusri | 3 | JWE | 116 | 1.5 | 0.0 | L8 | L10 | -B- | L9 | D15 |
| 17 | DAILEY, Griffin | 1 | STAN | 425 | 1.5 | 0.0 | L15 | L9 | L12 | -B- | D13 |