|
Riverwood
Middle School |
|
|
Last updated September 14, 2009 |
|
| There were 159 players in this tournament | |
Team Standings |
||||||||
| HIGH SCHOOL | MIDDLE SCHOOL | ELEMENTARY | ||||||
|
1 |
Klein H S | 13.0 |
1 |
Fort Settlement M S | 14.0 |
1 |
The Imani School | 14.0 |
|
2 |
Mac Arthur H S | 11.5 |
2 |
Riverwood M S | 13.0 |
2 |
The Village School | 12.5 |
|
3 |
Westbrook M S | 10.0 |
3 |
Cactus Ranch (Round Rock) | . 9.5 | |||
.
|
Individual Results |
|---|
|
100 - Advanced G/45 U1350 | Gr | Team | Rate | Pts | Tie | Rnd1 | Rnd2 | Rnd3 | Rnd4 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | MANTHEI, Bill | ad | 1743 | 4.0 | 10.0 | W5 | W12 | W4 | W3 | |
| 2 | THOMAS, Christin A | 8 | PERS | 1405 | 3.5 | 8.0 | D13 | W6 | W9 | W8 |
| 3 | SURYADEVARA, Srisourya | 9 | KHS | 1691 | 3.0 | 9.5 | W8 | W11 | W10 | L1 |
| 4 | LIU, Bovey | 3 | SIL | 1460 | 3.0 | 9.0 | W17 | W9 | L1 | W10 |
| 5 | NGUYEN, Duy Minh | 5 | CRER | 1417 | 2.5 | 8.0 | L1 | W18 | D7 | W11 |
| 6 | COUDSI, John | 4 | VIL | 1382 | 2.5 | 7.0 | D15 | L2 | W16 | W14 |
| 7 | GARZA, Jimmy Jr | C | UH | 1330 | 2.5 | 6.0 | L11 | W16 | D5 | W15 |
| 8 | NIVER, Robert | ad | 1408 | 2.0 | 9.0 | L3 | W15 | W12 | L2 | |
| 9 | CHEN, Christopher | 3 | FIEL | 1519 | 2.0 | 9.0 | W14 | L4 | L2 | W17 |
| 10 | INGRAM, Ted | ad | 1348 | 2.0 | 7.5 | W18 | W13 | L3 | L4 | |
| 11 | PRICE, Stephen | 6 | DOE | 1492 | 1.5 | 9.5 | W7 | L3 | D14 | L5 |
| 12 | SRIKANTH, Suvedh | 6 | FSMS | 1506 | 1.5 | 8.5 | W16 | L1 | L8 | D13 |
| 13 | JACKSON, Daniel M | ad | 1629 | 1.5 | 8.0 | D2 | L10 | D15 | D12 | |
| 14 | KNEBEL, Erin | 8 | HRTM | 1369 | 1.5 | 7.0 | L9 | W17 | D11 | L6 |
| 15 | JOE, Gary | ad | 1545 | 1.0 | 8.5 | D6 | L8 | D13 | L7 | |
| 16 | MARRUFO, Armando | 10 | KHS | 1358 | 1.0 | 6.5 | L12 | L7 | L6 | W18 |
| 17 | BURT, Ronald | ad | 1.0 | 6.5 | L4 | L14 | W18 | L9 | ||
| 18 | FLOOD, Tod | ad | 0.0 | 6.5 | L10 | L5 | L17 | L16 | ||
.
|
200 - Grades K-12 950-1350 | Gr | Team | Rate | Pts | Tie | Rnd1 | Rnd2 | Rnd3 | Rnd4 | Rnd5 | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | NGUYEN, Khoa Minh | 3 | CRER | 1265 | 4.5 | 13.0 | W19 | D4 | W9 | W6 | W3 |
| 2 | SAHU, Ishani | 6 | FSMS | 1206 | 4.0 | 10.0 | W10 | W18 | L6 | W16 | W9 |
| 3 | SUN, Steven | 4 | CRCH | 1077 | 3.5 | 14.5 | D14 | W12 | W4 | W13 | L1 |
| 4 | YEUNG, Caitlyn | 5 | WLKR | 1091 | 3.5 | 13.5 | W16 | D1 | L3 | W11 | W13 |
| 5 | JOHN, Nathan | 7 | WESB | 1249 | 3.5 | 9.5 | L15 | W17 | W18 | D9 | W6 |
| 6 | GONZALEZ, Austin | 8 | CLCM | 1234 | 3.0 | 17.0 | W8 | W15 | W2 | L1 | L5 |
| 7 | KAVADI, Raj | 9 | VILH | 1089 | 3.0 | 11.5 | L13 | W8 | D10 | D14 | W15 |
| 8 | JOSEPH, Devon | 11 | HUMB | 1064 | 3.0 | 11.0 | L6 | L7 | W19 | W10 | W14 |
| 9 | TIAN, Michael Q | 4 | CRCH | 1137 | 2.5 | 15.5 | W17 | W13 | L1 | D5 | L2 |
| 10 | KUMASHI, Akash | 5 | HASS | 1058 | 2.5 | 11.0 | L2 | W19 | D7 | L8 | W18 |
| 11 | CHIU, Eric | 5 | COM | 1017 | 2.5 | 10.0 | D12 | W14 | L13 | L4 | -B- |
| 12 | FENG, Michael | 6 | GARC | 1136 | 2.5 | 9.5 | D11 | L3 | L14 | W18 | W16 |
| 13 | BORNSHEUER, Austin | 7 | TWMS | 1268 | 2.0 | 14.5 | W7 | L9 | W11 | L3 | L4 |
| 14 | RAMIREZ, Joseph | 11 | MAC | 1256 | 2.0 | 14.0 | D3 | L11 | W12 | D7 | L8 |
| 15 | GOTTUMUKKALA, Aman | 5 | HASS | 1071 | 2.0 | 12.5 | W5 | L6 | L16 | W17 | L7 |
| 16 | BUERGLER, Jacob | 1 | STMK | 971 | 2.0 | 12.0 | L4 | -B- | W15 | L2 | L12 |
| 17 | KAVADI, Samir V | 8 | VILM | 1023 | 2.0 | 8.5 | L9 | L5 | -B- | L15 | W19 |
| 18 | SIEGRIST, Christopher | 8 | TCA | 1064 | 1.0 | 12.5 | -B- | L2 | L5 | L12 | L10 |
| 19 | CASEY, Joshua | 8 | HRTM | 1084 | 1.0 | 11.5 | L1 | L10 | L8 | -B- | L17 |
.
|
300 - Grades K-12 730-950 | Gr | Team | Rate | Pts | Tie | Rnd1 | Rnd2 | Rnd3 | Rnd4 | Rnd5 | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | GONZALEZ, Salomon | 12 | MAC | 915 | 5.0 | 12.5 | W14 | W13 | W6 | W10 | W3 |
| 2 | ZHOU, Nancy | 7 | FSMS | 838 | 4.0 | 14.0 | L7 | W11 | W12 | W9 | W8 |
| 3 | CHIU, Chris | 7 | FSMS | 783 | 3.5 | 15.0 | W20 | W15 | D5 | W4 | L1 |
| 4 | WANG, Hans R | 3 | SICR | 833 | 3.5 | 13.5 | W16 | W5 | D10 | L3 | W7 |
| 5 | KAVADI, Amit V | 3 | VIL | 947 | 3.5 | 13.0 | W8 | L4 | D3 | W18 | W10 |
| 6 | POTTER, Grahm | 5 | KMNT | 860 | 3.0 | 15.5 | W11 | W7 | L1 | L8 | W14 |
| 7 | NORLIN, Christopher | 5 | CLC | 752 | 3.0 | 14.5 | W2 | L6 | W13 | W14 | L4 |
| 8 | PARKS, Robert | 8 | ALOM | 797 | 3.0 | 13.5 | L5 | W20 | W15 | W6 | L2 |
| 9 | WANG, Eric | 4 | STE | 786 | 3.0 | 10.0 | W19 | L10 | W18 | L2 | W13 |
| 10 | SUN, Jackie | 4 | WLKR | 863 | 2.5 | 15.0 | -B- | W9 | D4 | L1 | L5 |
| 11 | UNALMIS, Bora | 4 | WCK | 771 | 2.5 | 11.0 | L6 | L2 | W20 | D15 | W19 |
| 12 | LIANG, Michael | 3 | RAE | 757 | 2.5 | 10.0 | W21 | L18 | L2 | W19 | D15 |
| 13 | TIAN, Michael Z | 8 | WESB | 812 | 2.0 | 13.5 | W18 | L1 | L7 | W16 | L9 |
| 14 | SHETTY, Arya | 5 | WARN | 807 | 2.0 | 13.5 | L1 | W19 | W16 | L7 | L6 |
| 15 | WILLE, Nicholas | 4 | VIL | 927 | 2.0 | 13.0 | W17 | L3 | L8 | D11 | D12 |
| 16 | WANG, Oliver | 6 | STEM | 744 | 2.0 | 9.0 | L4 | W17 | L14 | L13 | -B- |
| 17 | VASAN, Vignesh | 4 | RAE | 809 | 2.0 | 5.5 | L15 | L16 | L19 | -B- | W18 |
| 18 | NIVER, Sean | 5 | BAME | 935 | 1.0 | 12.5 | L13 | W12 | L9 | L5 | L17 |
| 19 | PRICE, Christopher | 1 | HASS | 908 | 1.0 | 11.5 | L9 | L14 | W17 | L12 | L11 |
| 20 | MALONEY, Lucien | 3 | BBEH | 904 | 0.0 | 9.0 | L3 | L8 | L11 | -U- | -U- |
| 21 | LEVINE, Brendan | 7 | CRK | 0.0 | 2.5 | L12 | -U- | -U- | -U- | -U- | |
.
|
400 - Grades K-12 400-730 | Gr | Team | Rate | Pts | Tie | Rnd1 | Rnd2 | Rnd3 | Rnd4 | Rnd5 | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | NGUYEN, Dang Minh | 1 | CRER | 678 | 4.5 | 16.5 | W14 | W6 | W3 | D4 | W5 |
| 2 | CERVANTES, Yovanni | 7 | SPAC | 635 | 4.0 | 14.0 | W12 | W7 | L4 | W13 | W8 |
| 3 | BRANNON, Joshua | 5 | WDGW | 716 | 4.0 | 13.5 | W18 | W19 | L1 | W9 | W4 |
| 4 | ILLUKPITIYA, Binula | 4 | HSAB | 700 | 3.5 | 15.0 | W22 | W13 | W2 | D1 | L3 |
| 5 | AGGARWAL, Somil | 4 | CES | 719 | 3.5 | 14.0 | D11 | W21 | W8 | W7 | L1 |
| 6 | JACKSON, Philip J | 11 | KHS | 457 | 3.5 | 12.0 | W20 | L1 | D14 | W17 | W11 |
| 7 | MATCHETT, Thomas | 8 | ALOM | 728 | 3.0 | 13.5 | W10 | L2 | W19 | L5 | W13 |
| 8 | PAN, Bryan | 2 | HRS | 542 | 3.0 | 12.5 | W21 | W15 | L5 | W16 | L2 |
| 9 | NAKAZAWA, Toga | 5 | ROBT | 571 | 3.0 | 11.0 | L15 | W20 | W17 | L3 | W16 |
| 10 | FANG, Raymond | 8 | WESB | 589 | 3.0 | 9.0 | L7 | L12 | W22 | W19 | W15 |
| 11 | SUN, Favian | 2 | WLKR | 562 | 2.5 | 12.0 | D5 | L17 | W21 | W14 | L6 |
| 12 | WINSTON, Joshua | 8 | ALOM | 467 | 2.5 | 12.0 | L2 | W10 | L16 | W21 | D14 |
| 13 | GARAY, Dennis | 12 | MAC | 478 | 2.0 | 14.5 | W16 | L4 | W15 | L2 | L7 |
| 14 | SHRIVASTAVA, Tanmaya | 6 | BDJH | 599 | 2.0 | 13.5 | L1 | W22 | D6 | L11 | D12 |
| 15 | POPOV, Elizabeth | 5 | VIL | 723 | 2.0 | 12.0 | W9 | L8 | L13 | W20 | L10 |
| 16 | UNALMIS, Kaya | 2 | WCK | 668 | 2.0 | 12.0 | L13 | W18 | W12 | L8 | L9 |
| 17 | BONDERER, Will | 4 | AOS | 697 | 2.0 | 11.0 | L19 | W11 | L9 | L6 | W20 |
| 18 | NUNNA, Nikhil | 5 | THS | 538 | 1.5 | 8.5 | L3 | L16 | L20 | D22 | W19 |
| 19 | NORLIN, Samantha | 7 | SEAI | 508 | 1.0 | 13.5 | W17 | L3 | L7 | L10 | L18 |
| 20 | SHETTY, Malika | 3 | WARN | 426 | 1.0 | 12.0 | L6 | L9 | W18 | L15 | L17 |
| 21 | KUMASHI, Mihir | 1 | HASS | 719 | 1.0 | 12.0 | L8 | L5 | L11 | L12 | W22 |
| 22 | HOWELL, E Travis | 8 | DEAN | 534 | 0.5 | 11.0 | L4 | L14 | L10 | D18 | L21 |
..
|
500 - Grades 6-12 U450 | Gr | Team | Rate | Pts | Tie | Rnd1 | Rnd2 | Rnd3 | Rnd4 | Rnd5 | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | SENTMANAT, Martin | 9 | HOME | 5.0 | 15.0 | W2 | W18 | W7 | W8 | W3 | |
| 2 | ARTAC, Wes | 8 | RVRW | 4.0 | 15.5 | L1 | W16 | W13 | W10 | W7 | |
| 3 | LADNER, Aaron | 8 | HOME | 3.5 | 17.0 | W5 | W23 | D4 | W9 | L1 | |
| 4 | INGRAM, Jared | 7 | RVRW | 424 | 3.5 | 16.0 | W6 | W10 | D3 | L7 | W8 |
| 5 | CHANEY, Andrew | 9 | KHS | 3.5 | 11.5 | L3 | D20 | W15 | W18 | W12 | |
| 6 | THORNBURG, John Russell | 10 | KPHS | 3.5 | 10.5 | L4 | W24 | W21 | D12 | W13 | |
| 7 | GRISWOLD, Kyle | 11 | HRTH | 3.0 | 15.0 | W22 | W19 | L1 | W4 | L2 | |
| 8 | BELL, Lawrence | 8 | SPAC | 174 | 3.0 | 14.5 | W12 | W25 | W9 | L1 | L4 |
| 9 | CLOUSE, Mitchell | 6 | RVRW | 3.0 | 11.0 | -B- | W14 | L8 | L3 | W16 | |
| 10 | DAILY, Nicholas | 8 | CRK | 3.0 | 11.0 | W24 | L4 | W19 | L2 | W18 | |
| 11 | ELANGO, Hariharan | 6 | BDJH | 380 | 3.0 | 9.0 | L14 | -X- | L12 | W20 | W17 |
| 12 | KING, Stephen | 6 | RVRW | 2.5 | 15.0 | L8 | W17 | W11 | D6 | L5 | |
| 13 | CRAWFORD, Scott | 7 | CRK | 2.5 | 13.5 | D25 | W15 | L2 | W14 | L6 | |
| 14 | HURWITZ, Grady | 10 | KGWD | 2.5 | 10.5 | W11 | L9 | D18 | L13 | W20 | |
| 15 | GONZALEZ, Cristal | 10 | MAC | 2.5 | 10.0 | D26 | L13 | L5 | W25 | W24 | |
| 16 | FLOOD, Dalton | 7 | CRK | 2.0 | 10.5 | L18 | L2 | W22 | W21 | L9 | |
| 17 | LEVINE, Brendan | 7 | CRK | 2.0 | 7.0 | -N- | L12 | W24 | W19 | L11 | |
| 18 | TILLETT, Tracy | 6 | RVRW | 1.5 | 16.0 | W16 | L1 | D14 | L5 | L10 | |
| 19 | STAPP, Brandon | 6 | RVRW | 1.5 | 11.0 | W20 | L7 | L10 | L17 | D22 | |
| 20 | FUICA, Victor | 8 | WESB | 221 | 1.5 | 11.0 | L19 | D5 | W25 | L11 | L14 |
| 21 | GRAMM, Joshua | 6 | RVRW | 1.0 | 9.0 | L23 | W22 | L6 | L16 | -U- | |
| 22 | COX, Ashley | 6 | HRTM | 1.0 | 8.5 | L7 | L21 | L16 | D24 | D19 | |
| 23 | RAGSDALE, Michael | 7 | CRK | 1.0 | 5.0 | W21 | L3 | -U- | -U- | -U- | |
| 24 | BRANSOM, Cal | 8 | RVRW | 0.5 | 12.5 | L10 | L6 | L17 | D22 | L15 | |
| 25 | BILLINGS, David | 7 | RVRW | 0.5 | 9.5 | D13 | L8 | L20 | L15 | -U- | |
| 26 | ODOM, Kirby | 7 | RVRW | 0.5 | 2.5 | D15 | -F- | -U- | -U- | -U- | |
.
|
600 - Grades 4-5 U500 | Gr | Team | Rate | Pts | Tie | Rnd1 | Rnd2 | Rnd3 | Rnd4 | Rnd5 | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | LIU, Vincent | 5 | EXLY | 5.0 | 13.5 | W17 | W10 | W5 | W4 | W7 | |
| 2 | FARRELL, Shawn | 5 | HRT | 4.0 | 14.0 | W12 | L4 | W13 | W6 | W5 | |
| 3 | DUNN, Justin | 4 | HRT | 465 | 4.0 | 12.5 | D16 | D6 | W20 | W11 | W4 |
| 4 | MORRISON, Andrew | 5 | SHDF | 3.0 | 18.0 | W14 | W2 | W7 | L1 | L3 | |
| 5 | LIU, Andrew W | 5 | ROGR | 483 | 3.0 | 17.5 | W8 | W11 | L1 | W9 | L2 |
| 6 | AYODELE, Zion | 4 | IMAN | 162 | 3.0 | 15.5 | W19 | D3 | W9 | L2 | D8 |
| 7 | YU, Flint | 5 | AUPK | 428 | 3.0 | 13.5 | W23 | W13 | L4 | W10 | L1 |
| 8 | FISK, Adrian | 5 | PFE | 3.0 | 12.5 | L5 | D12 | W18 | W14 | D6 | |
| 9 | BEILSTEIN, Christopher | 4 | VIL | 387 | 3.0 | 11.5 | W22 | W15 | L6 | L5 | W12 |
| 10 | REID, Daniel | 4 | IMAN | 495 | 2.5 | 14.5 | W20 | L1 | W16 | L7 | D11 |
| 11 | DAILY, Matthew | 4 | GRTR | 2.5 | 14.0 | W21 | L5 | W15 | L3 | D10 | |
| 12 | MUHAMMAD, Mustapha | 4 | IMAN | 2.5 | 13.5 | L2 | D8 | W19 | W15 | L9 | |
| 13 | GADISON, Christon | 4 | IMAN | 2.5 | 12.0 | W18 | L7 | L2 | W22 | D14 | |
| 14 | MEDLEY, Max | 4 | WCK | 2.0 | 12.0 | L4 | D16 | W22 | L8 | D13 | |
| 15 | FLOOD, Drake | 5 | PFE | 2.0 | 10.5 | W24 | L9 | L11 | L12 | W22 | |
| 16 | MONTELONGO, Austin | 4 | BBEH | 2.0 | 10.0 | D3 | D14 | L10 | W20 | -U- | |
| 17 | RODRIGUEZ, Eric | 5 | DRWD | 2.0 | 10.0 | L1 | L22 | W23 | D19 | D18 | |
| 18 | HYLTON, Joseph | 4 | LKSH | 2.0 | 9.5 | L13 | D19 | L8 | W23 | D17 | |
| 19 | ROSSITER, Brad | 5 | PFE | 1.5 | 11.0 | L6 | D18 | L12 | D17 | D20 | |
| 20 | TRAMBAUGH, Hunter | 4 | PFE | 1.5 | 11.0 | L10 | W23 | L3 | L16 | D19 | |
| 21 | FUJA, Jackson | 5 | SHDF | 1.5 | 4.0 | L11 | W24 | -H- | -U- | -U- | |
| 22 | BROWN, Landon | 4 | SMRW | 1.0 | 11.5 | L9 | W17 | L14 | L13 | L15 | |
| 23 | KYME, Emma | 4 | SHDF | 1.0 | 8.5 | L7 | L20 | L17 | L18 | -B- | |
| 24 | VYBIRAL, Parker | 4 | BBEH | 0.0 | 4.5 | L15 | L21 | -U- | -U- | -U- | |
.
|
700 - Grades K-3 U400 | Gr | Team | Rate | Pts | Tie | Rnd1 | Rnd2 | Rnd3 | Rnd4 | Rnd5 | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | TIAN, Justin | 3 | CRCH | 373 | 4.5 | 15.5 | W21 | W11 | W2 | D7 | W5 |
| 2 | SURANI, Karish | 2 | HRS | 395 | 4.0 | 16.5 | W17 | W4 | L1 | W13 | W7 |
| 3 | CASTILLE, Charles | 3 | NGC | 150 | 4.0 | 11.0 | L4 | W24 | W21 | W12 | W14 |
| 4 | WILLIS, Ashton | 2 | IMAN | 3.5 | 16.0 | W3 | L2 | W19 | W10 | D8 | |
| 5 | TURNER, Malcolm | 3 | IMAN | 380 | 3.5 | 15.0 | W23 | W10 | D13 | W9 | L1 |
| 6 | CAVANAUGH, Caleb | 3 | IMAN | 109 | 3.5 | 14.0 | D9 | W16 | L10 | W18 | W13 |
| 7 | AYODELE, Joshua | 3 | IMAN | 350 | 3.5 | 13.5 | W28 | W22 | W8 | D1 | L2 |
| 8 | LIU, Tony | 3 | CHAL | 398 | 3.5 | 12.5 | -B- | W15 | L7 | W11 | D4 |
| 9 | ARORA, Siddhant | 2 | LKVW | 3.5 | 12.5 | D6 | W28 | W14 | L5 | W15 | |
| 10 | NAKAZAWA, Oki | 3 | ROBT | 213 | 3.0 | 14.5 | W20 | L5 | W6 | L4 | W19 |
| 11 | ELLIS, Byron | 2 | IMAN | 105 | 3.0 | 11.5 | W24 | L1 | W27 | L8 | W26 |
| 12 | FOLEY, Taft 3 | 2 | IMAN | 121 | 3.0 | 9.5 | L19 | -B- | W23 | L3 | W20 |
| 13 | VU, Eli | 2 | VIL | 293 | 2.5 | 14.5 | W29 | W19 | D5 | L2 | L6 |
| 14 | RAJAN, Anu | 2 | FIEL | 391 | 2.5 | 14.0 | D16 | W18 | L9 | W22 | L3 |
| 15 | WILLS, Austin | 2 | IMAN | 289 | 2.5 | 13.0 | W25 | L8 | D17 | W16 | L9 |
| 16 | BRACKIN, Thomas | 3 | BBEH | 2.5 | 11.5 | D14 | L6 | W26 | L15 | W22 | |
| 17 | BROWN, Tyler | 2 | SMRW | 2.5 | 11.0 | L2 | W29 | D15 | L20 | W24 | |
| 18 | ELANGO, Aditya | 1 | HOLL | 101 | 2.5 | 10.5 | W27 | L14 | D22 | L6 | W21 |
| 19 | LI, Kevin J | 3 | LAWH | 2.0 | 13.0 | W12 | L13 | L4 | W23 | L10 | |
| 20 | PADHYE, Ian | 3 | BBEH | 2.0 | 11.0 | L10 | L23 | W25 | W17 | L12 | |
| 21 | LI, Stanly X | K | LAWH | 1.5 | 13.5 | L1 | W25 | L3 | D24 | L18 | |
| 22 | CANTRELL, Kyle | 1 | HHE | 1.5 | 12.5 | W26 | L7 | D18 | L14 | L16 | |
| 23 | NGO, Simon | 3 | SMRW | 1.5 | 11.5 | L5 | W20 | L12 | L19 | D25 | |
| 24 | BRACKIN, Daniel | 3 | BBEH | 1.5 | 11.0 | L11 | L3 | -B- | D21 | L17 | |
| 25 | NGO, Oliver | 3 | SMRW | 1.5 | 9.0 | L15 | L21 | L20 | W27 | D23 | |
| 26 | MATHUR, Shaurya | 2 | VIL | 111 | 1.5 | 9.0 | L22 | D27 | L16 | W28 | L11 |
| 27 | JONES, Jordan | 3 | BBEH | 1.5 | 9.0 | L18 | D26 | L11 | L25 | W28 | |
| 28 | CANTRELL, Zachary | 3 | HHE | 0.5 | 11.5 | L7 | L9 | D29 | L26 | L27 | |
| 29 | DEUPREE, Sam | 1 | NEC | 0.5 | 5.5 | L13 | L17 | D28 | -U- | -U- | |