|
Houston Chess Association |
|
|
Last updated November 9, 2009 |
|
| There were 95 players in this tournament | |
Team Standings |
||||||||
| HIGH SCHOOL | MIDDLE SCHOOL | ELEMENTARY | ||||||
|
1 |
Mac Arthur H S | 12.0 |
1 |
Westbrook M S | 14.5 |
1 |
The Village School | 16.0 |
|
2 |
Klein H S | 10.0 |
2 |
Angleton M S | 13.0 |
2 |
Roberts Elementary | 11.5 |
|
3 |
Beck Junior High | 10.5 |
3 |
Alexander Elementary | . 8.5 | |||
.
|
Individual Results |
|---|
|
Section 100 - Open | Gr | Team | Rate | Pts | Tie | Rnd1 | Rnd2 | Rnd3 | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | SURYADEVARA, Srisourya | 9 | KHS | 1727 | 3.0 | 4.5 | W7 | W3 | W5 |
| 2 | COOPER, William Jr | 3 | JCS | 1439 | 2.5 | 3.5 | W8 | D5 | W6 |
| 3 | COUDSI, John | 4 | VIL | 1396 | 2.0 | 4.5 | W9 | L1 | W7 |
| 4 | MANICKAM, Arunachalam | ad | 833 | 2.0 | 2.0 | W10 | L6 | W9 | |
| 5 | SUN, Steven | 4 | CRCH | 1358 | 1.5 | 6.5 | W6 | D2 | L1 |
| 6 | SRIKANTH, Suvedh | 6 | FSMS | 1599 | 1.0 | 6.0 | L5 | W4 | L2 |
| 7 | HUNGBUI, Wesley | 8 | VILM | 1377 | 1.0 | 6.0 | L1 | W8 | L3 |
| 8 | KROTHAPALLI, Ratnakar | ad | 1.0 | 4.0 | L2 | L7 | W10 | ||
| 9 | LADNER, Chad | ad | 0.5 | 4.5 | L3 | D10 | L4 | ||
| 10 | JACKSON, Daniel M | ad | 1576 | 0.5 | 3.5 | L4 | D9 | L8 | |
.
|
Section 200 - K-12 850-1300 | Gr | Team | Rate | Pts | Tie | Rnd1 | Rnd2 | Rnd3 | Rnd4 | Rnd5 | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | JOHN, Nathan | 7 | WESB | 1270 | 4.5 | 15.0 | W12 | W9 | W2 | D3 | W4 |
| 2 | RAMIREZ, Joseph | 11 | MAC | 1198 | 4.0 | 14.0 | W16 | W6 | L1 | W5 | W3 |
| 3 | GONZALEZ, Austin | 8 | CLCM | 1268 | 3.5 | 16.5 | W11 | W5 | W4 | D1 | L2 |
| 4 | ARUNACHALAM, Pal | 4 | BRZB | 851 | 3.0 | 14.0 | W14 | W13 | L3 | W7 | L1 |
| 5 | ARASTEH, Bardia | 6 | VILM | 939 | 3.0 | 13.5 | W7 | L3 | W13 | L2 | W14 |
| 6 | LADNER, Aaron | 8 | HOME | 928 | 3.0 | 12.5 | W8 | L2 | L9 | W15 | W11 |
| 7 | NI, Andrew | 7 | BJH | 1262 | 3.0 | 12.5 | L5 | W12 | W11 | L4 | W9 |
| 8 | FENG, Michael | 6 | GARC | 1186 | 3.0 | 10.5 | L6 | L11 | W12 | W14 | W10 |
| 9 | ZHOU, Nancy | 7 | FSMS | 1160 | 2.5 | 14.0 | W15 | L1 | W6 | D10 | L7 |
| 10 | LIU, Vincent | 5 | EXLY | 880 | 2.5 | 9.5 | L13 | W14 | W15 | D9 | L8 |
| 11 | BUERGLER, Jacob | 1 | STMK | 973 | 2.0 | 14.5 | L3 | W8 | L7 | W13 | L6 |
| 12 | PACHECO, Emmanuel | 9 | MAC | 984 | 2.0 | 11.5 | L1 | L7 | L8 | W16 | W15 |
| 13 | GONZALEZ, Salomon | 12 | MAC | 1175 | 2.0 | 10.5 | W10 | L4 | L5 | L11 | W16 |
| 14 | DAGHER, Viola | 5 | BMCS | 1006 | 1.0 | 11.5 | L4 | L10 | W16 | L8 | L5 |
| 15 | HUNGBUI, Winstein | 6 | VILM | 1162 | 1.0 | 10.0 | L9 | W16 | L10 | L6 | L12 |
| 16 | MADABUSHI, Anuraag | 3 | THR | 933 | 0.0 | 10.0 | L2 | L15 | L14 | L12 | L13 |
.
|
Section 300 - K-12 400-850 | Gr | Team | Rate | Pts | Tie | Rnd1 | Rnd2 | Rnd3 | Rnd4 | Rnd5 | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | BRANNON, Joshua | 5 | WDGW | 830 | 5.0 | 15.5 | W9 | W11 | W4 | W7 | W8 |
| 2 | CHEN, Sunny | 6 | AMS | 634 | 4.0 | 12.0 | L8 | W18 | W19 | W17 | W7 |
| 3 | IMAD, Rama | 7 | WESB | 806 | 4.0 | 11.5 | W22 | W13 | L7 | W15 | W9 |
| 4 | LEWIS, Jimmie | 7 | BJH | 808 | 3.5 | 15.5 | W24 | W10 | L1 | W8 | D5 |
| 5 | LIANG, Michael | 3 | RAE | 805 | 3.5 | 11.5 | W12 | L15 | W21 | W16 | D4 |
| 6 | ZHAO, Brandon | 5 | OAKW | 768 | 3.5 | 9.0 | -B- | L7 | D13 | W21 | W17 |
| 7 | VASAN, Vignesh | 4 | RAE | 818 | 3.0 | 16.5 | W25 | W6 | W3 | L1 | L2 |
| 8 | RUIZ, Juan C | 11 | MAC | 810 | 3.0 | 16.5 | W2 | W16 | W15 | L4 | L1 |
| 9 | JACKSON, Philip J | 11 | KHS | 643 | 3.0 | 15.5 | L1 | W23 | W10 | W12 | L3 |
| 10 | GANN, L John | 8 | DAC | 508 | 3.0 | 12.5 | W17 | L4 | L9 | W19 | W20 |
| 11 | AZARPOUR, Shayan | 4 | VIL | 779 | 3.0 | 11.0 | W23 | L1 | L17 | W24 | W16 |
| 12 | GARAY, Dennis | 12 | MAC | 555 | 3.0 | 10.5 | L5 | -B- | W20 | L9 | W18 |
| 13 | BELL, Lawrence | 8 | SPAC | 514 | 2.5 | 13.0 | W14 | L3 | D6 | L18 | W21 |
| 14 | PAN, Bryan | 2 | HRS | 793 | 2.5 | 9.0 | L13 | D21 | L16 | W22 | W15 |
| 15 | REYNOLDS, Devon | 7 | PERS | 501 | 2.0 | 15.0 | W19 | W5 | L8 | L3 | L14 |
| 16 | BOWLING, Peter | 6 | WESB | 505 | 2.0 | 14.0 | W18 | L8 | W14 | L5 | L11 |
| 17 | CHANEY, Andrew | 9 | KHS | 793 | 2.0 | 13.5 | L10 | W25 | W11 | L2 | L6 |
| 18 | SARNA, Eshan | 4 | VIL | 778 | 2.0 | 12.0 | L16 | L2 | W22 | W13 | L12 |
| 19 | REYES, Christrian | 10 | QOA | 774 | 2.0 | 11.0 | L15 | W24 | L2 | L10 | W23 |
| 20 | ILLUKPITIYA, Binula | 4 | HSAB | 772 | 2.0 | 9.0 | L21 | W22 | L12 | W23 | L10 |
| 21 | LEWIS, Joshua | 4 | CRCH | 476 | 1.5 | 13.5 | W20 | D14 | L5 | L6 | L13 |
| 22 | DUNN, Justin | 4 | HRT | 603 | 1.0 | 11.0 | L3 | L20 | L18 | L14 | W25 |
| 23 | ENGEL, Richard | 10 | MAC | 322 | 1.0 | 10.5 | L11 | L9 | W25 | L20 | L19 |
| 24 | LI, Eric | 3 | MRES | 629 | 1.0 | 8.5 | L4 | L19 | -B- | L11 | -U- |
| 25 | DAGHER, Everett | 2 | BMCS | 639 | 1.0 | 7.0 | L7 | L17 | L23 | -B- | L22 |
.
|
Section 400 - 4-8 U400 | Gr | Team | Rate | Pts | Tie | Rnd1 | Rnd2 | Rnd3 | Rnd4 | Rnd5 | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | TANG, George | 5 | WILC | 5.0 | 16.5 | W16 | W22 | W4 | W3 | W2 | |
| 2 | PRAKASH, Advait | 4 | DRBK | 377 | 4.0 | 17.0 | W15 | W14 | W5 | W7 | L1 |
| 3 | KROTHAPALLI, Aneesha | 5 | BAR | 243 | 4.0 | 16.5 | W10 | W6 | W12 | L1 | W9 |
| 4 | LEWIS, Jordan | 6 | BJH | 392 | 4.0 | 15.0 | W8 | W19 | L1 | W12 | W7 |
| 5 | SIMS, Sarah | 7 | WESB | 4.0 | 12.0 | W9 | W26 | L2 | W20 | W6 | |
| 6 | EDWARDS, Eric | 6 | AMS | 365 | 3.0 | 15.0 | W23 | L3 | W13 | W8 | L5 |
| 7 | BOJJA, Krishna | 7 | THRM | 105 | 3.0 | 14.0 | W21 | W10 | W20 | L2 | L4 |
| 8 | MATEJEK, Aidan | 5 | AMS | 3.0 | 14.0 | L4 | W17 | W11 | L6 | W18 | |
| 9 | DOSS, James | 6 | AMS | 3.0 | 13.0 | L5 | W27 | W17 | W18 | L3 | |
| 10 | EBY, Mark | 6 | AMS | 3.0 | 12.0 | L3 | L7 | W25 | W23 | W14 | |
| 11 | POLLOCK, Bruce | 4 | VIL | 286 | 3.0 | 9.0 | L20 | W24 | L8 | W21 | W19 |
| 12 | RAYMOND, Tyler | 6 | AMS | 2.5 | 13.0 | W26 | W18 | L3 | L4 | D13 | |
| 13 | PRAMESWARI, Rayna | 5 | VIL | 2.5 | 11.5 | L17 | W15 | L6 | W22 | D12 | |
| 14 | EDWARDS, Adrian | 4 | WSEA | 2.5 | 10.5 | W24 | L2 | D21 | W26 | L10 | |
| 15 | COOK, Sean II | 6 | AMS | 2.5 | 10.5 | L2 | L13 | D27 | W25 | W17 | |
| 16 | McDANIEL, Aaron | 6 | AMS | 2.5 | 7.5 | L1 | W25 | -H- | -U- | W20 | |
| 17 | McCALLUM, Hayden | 4 | BMCS | 105 | 2.0 | 12.5 | W13 | L8 | L9 | W24 | L15 |
| 18 | HELLINGER, Christopher | 4 | REG | 208 | 2.0 | 11.0 | W27 | L12 | W19 | L9 | L8 |
| 19 | COOK, Chandler | 5 | AMS | 2.0 | 10.0 | -B- | L4 | L18 | W27 | L11 | |
| 20 | WALKER, Jason | 6 | AMS | 1.5 | 13.0 | W11 | -H- | L7 | L5 | L16 | |
| 21 | NEAL, Brian | 5 | AMS | 1.5 | 11.5 | L7 | D23 | D14 | L11 | D22 | |
| 22 | GILSTRAP, Ty | 6 | AMS | 1.5 | 11.5 | D25 | L1 | D23 | L13 | D21 | |
| 23 | BELVEAL, Ethan | 4 | REG | 1.5 | 10.5 | L6 | D21 | D22 | L10 | D24 | |
| 24 | SHEFFIELD, Cameron | 5 | AMS | 1.5 | 9.5 | L14 | L11 | W26 | L17 | D23 | |
| 25 | VENUS, Paul | 4 | REG | 1.0 | 11.0 | D22 | L16 | L10 | L15 | D27 | |
| 26 | SOWERS, Taylor | 5 | AMS | 1.0 | 10.5 | L12 | L5 | L24 | L14 | -B- | |
| 27 | McCALLUM, Ryan | 6 | CROS | 1.0 | 10.0 | L18 | L9 | D15 | L19 | D25 | |
.
|
Section 500 - K-3 U400 | Gr | Team | Rate | Pts | Tie | Rnd1 | Rnd2 | Rnd3 | Rnd4 | Rnd5 | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | VU, Eli | 2 | VIL | 297 | 5.0 | 15.0 | W13 | W2 | W8 | W3 | W6 |
| 2 | RISOLI, Rees | 3 | ROBT | 3.5 | 14.5 | W9 | L1 | W7 | W11 | D3 | |
| 3 | CHAUDHARY, Aman | K | VIL | 247 | 3.5 | 14.0 | -B- | W10 | W4 | L1 | D2 |
| 4 | WALKER, Tasket | 2 | BMCS | 297 | 3.5 | 12.0 | D6 | W12 | L3 | W14 | W8 |
| 5 | WILSON, Evan | K | VIL | 268 | 3.5 | 8.0 | D16 | W14 | L6 | W17 | W11 |
| 6 | BAUR, Jack | 2 | ROBT | 3.0 | 15.5 | D4 | W16 | W5 | D8 | L1 | |
| 7 | LI, Joy | 2 | ROBT | 3.0 | 10.5 | W11 | L8 | L2 | W15 | W14 | |
| 8 | COOPER James | P | JCS | 266 | 2.5 | 15.5 | W17 | W7 | L1 | D6 | L4 |
| 9 | KROTHAPALLI, Abhinav | 1 | FBMT | 202 | 2.5 | 9.5 | L2 | L13 | -B- | D10 | W17 |
| 10 | WORKENEH, Isias | 1 | ROBT | 258 | 2.0 | 11.5 | W15 | L3 | L13 | D9 | D12 |
| 11 | DUNN, Michaela | P | HRT | 168 | 2.0 | 11.0 | L7 | -B- | W17 | L2 | L5 |
| 12 | VASAN, Vinisha | 2 | RAE | 107 | 2.0 | 9.5 | D14 | L4 | L15 | W16 | D10 |
| 13 | GEORGSSON, Will | 2 | ROBT | 2.0 | 9.0 | L1 | W9 | W10 | -U- | -U- | |
| 14 | BOJJA, Ram | 1 | THR | 399 | 1.5 | 13.0 | D12 | L5 | W16 | L4 | L7 |
| 15 | BHATT, Abhik | 2 | VIL | 1.5 | 9.0 | L10 | L17 | W12 | L7 | D16 | |
| 16 | McCALLUM, Bridget | 1 | BMCS | 1.0 | 11.5 | D5 | L6 | L14 | L12 | D15 | |
| 17 | BALLARD, Ryder | 2 | ROBT | 1.0 | 11.0 | L8 | W15 | L11 | L5 | L9 | |
.
..
.
.